Cosmic Imperative Calendar: Difference between revisions
From Star Trek: Theurgy Wiki
Ellen Fitz (talk | contribs) No edit summary |
Ellen Fitz (talk | contribs) No edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 45: | Line 45: | ||
| '''<font color=orange>Day''' || '''<font color=orange>Hour''' | | '''<font color=orange>Day''' || '''<font color=orange>Hour''' | ||
| | | | ||
| '''<font color=orange>[[USS Theurgy]]''' || '''<font color=orange>The Helmet''' || '''<font color=orange>The Ranger''' || '''<font color=orange>The Erudite''' || '''<font color=orange>Apache''' || '''<font color=orange>USS Allegiant''' | | | '''<font color=orange>[[USS Theurgy]]''' || '''<font color=orange>The Helmet''' || '''<font color=orange>The Ranger''' || '''<font color=orange>The Erudite''' || '''<font color=orange>Apache''' || '''<font color=orange>[[USS Allegiant]]''' | | ||
|- | |- | ||
Line 95: | Line 95: | ||
| ||0900 hrs. | | ||0900 hrs. | ||
| | | | ||
|style="background:# | |style="background:#343434; color:White"| QSD Engaged | ||
|style="background:# | |style="background:#343434; color:Black"| | ||
|style="background:# | |style="background:#343434; color:Black"| | ||
|style="background:# | |style="background:#343434; color:Black"| | ||
|style="background:# | |style="background:#343434; color:Black"| | ||
|style="background:# | |style="background:#343434; color:Black"| | ||
|- | |- | ||
| ||1000 hrs. | | ||1000 hrs. | ||
Line 132: | Line 132: | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Informs Martok of the ''Ranger's'' departure. <b> Chapter 3 Begins <b> | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| ''Ranger'' disengages from ''Theurgy''. <b> Chapter 2 Begins <b> | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 141: | Line 141: | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Remains at designated coordinates in Triangle. | ||
|style="background:# | |style="background:#1ebbd7; color:white"| ''Ranger'' enters RNZ at max [[warp]]. | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|''Erudite'' departs ''Theurgy'' <b> Chapter 4 Begins<b> | ||
|style="background:# | |style="background:#8eddff; color:Black"|Departs within ''Erudite'' hold. <b> Chapter 1 Begins<b> | ||
|style="background:# | |style="background:#eea990; color:Black"|Departs within ''Erudite'' hold. <b> Chapter 5 Begins<b> | ||
|- | |- | ||
| ||1500 hrs. | | ||1500 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|First diplomatic meeting with [[Klingon]] allies. | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"|Departs ''Erudite'' and engages max [[warp]] with cloak to reach R&D facility. | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1600 hrs. | | ||1600 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Hit and run tactics by unknown ship stir up allies <b>(SP)<b>. | ||
|style="background:# | |style="background:#1ebbd7; color:Black"|Crosses over RNZ in [[Romulan]] Space. | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|Departs ''Erudite'' and engages max [[warp]] with cloak to reach Romulus. | ||
|- | |- | ||
| ||1700 hrs. | | ||1700 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"|Encounters a [[Federation]]-bound [[civilian]] convoy that requests assistance. <b>(SP)<b> | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"|Enroute to R&D Facility, encounter [[Romulan]] warbird. | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1800 hrs. | | ||1800 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|Arrival at Hobus Star area of [[operations]]. | ||
|style="background:# | |style="background:#8eddff; color:Black"|Arrival at R&D Facility. | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1900 hrs. | | ||1900 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Donatra's forces arrive at designated coordinates. | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|Intel shows that vital information on [[the Infested]]'s plans for their next move is stored on the main Hobus Star Station facility. <b>(SP)<b> | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2000 hrs. | | ||2000 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Dipolomatic dinner between Donatra, Martok, and Theurgy officers. | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|Arrival at Romulus. | ||
|- | |- | ||
| ||2100 hrs. | | ||2100 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2200 hrs. | | ||2200 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Evidence of a saboteur among [[Klingon]] and [[Romulan]] forces increases tensions <b>(SP)<b>. | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"|Encounter supposed defectors wishing to find asylum with [[Federation]]. <b>(SP)<b> | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2300 hrs. | | ||2300 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
|Day 02||0000 hrs. | |Day 02||0000 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|Overhear plans to assassinate a prominent senator who is vocal in his opposition to both Tal'Aura's tactics and Donatra's seeming impulsiveness. <b>(SP)<b> | ||
|- | |- | ||
| ||0100 hrs. | | ||0100 hrs. | ||
| | | | ||
|style="background:# | |style="background:#8eddff; color:Black"|''Oneida'' shares results of scans with ''Theurgy'' [[science]] team. | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0200 hrs. | | ||0200 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"|Depart R&D Facility. Transmit thalaron trigger data to allies. | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0300 hrs. | | ||0300 hrs. | ||
| | | | ||
|style="background:# | |style="background:#8eddff; color:Black"|[[Science]] department receives thalaron trigger data. | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0400 hrs. | | ||0400 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0500 hrs. | | ||0500 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0600 hrs. | | ||0600 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| Make contact with a self-declared agent for reunification with a third-party elected leader who offers assistance to receive some in return. <b>(SP)<b> | ||
|- | |- | ||
| ||0700 hrs. | | ||0700 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0800 hrs. | | ||0800 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"|Engages the [[Romulan]] Carrier ''Okhala Thrai''. | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|Engage with [[Savi]] Scions at Hobus Star Station. | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|Local-based allies are caught and detained in the Citadel for supposed questioning by the Tal'Shiar Internal [[Security]] department. <b>(SP)<b> | ||
|- | |- | ||
| ||0900 hrs. | | ||0900 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1000 hrs. | | ||1000 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|In the aftermath, the Hobus Star victors limp to rendevous with allies at the Triangle. | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|Locate Tal'Aura. | ||
|- | |- | ||
| ||1100 hrs. | | ||1100 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"|[[Science]] department shares data for how to combat thalaron weaponry with allies. | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1200 hrs. | | ||1200 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|A strange set of non-life threatening but no less incapacitating symptoms befalls all the fighter pilots aboard. <b>(SP)<b> | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|''Allegiant'' departs Romulus for rendevous point. | ||
|- | |- | ||
| ||1300 hrs. | | ||1300 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1400 hrs. | | ||1400 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| ''Ranger'' engages slipstream emitters with Tal'Aura's forces hot in pursuit. The slipstream emitters suffer catastrophic malfunction, leaving ''Ranger'' on minimum power adrift in [[Romulan]] space. | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1500 hrs. | | ||1500 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1600 hrs. | | ||1600 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| ''Ranger'' is discovered by [[Romulan]] vessels and is stalked by fighters while trying to make repairs <b>(SP)<b> | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1700 hrs. | | ||1700 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1800 hrs. | | ||1800 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||1900 hrs. | | ||1900 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2000 hrs. | | ||2000 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2100 hrs. | | ||2100 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2200 hrs. | | ||2200 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||2300 hrs. | | ||2300 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| ''Ranger'' returns to an optimal level of power given circumstances and resumes course to rendezvous with the ''Helmet.'' | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
|Day 03||0000 hrs. | |Day 03||0000 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"| | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0100 hrs. | | ||0100 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Tal'Aura's forces arrive at coordinates. | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"| | ||
|- | |- | ||
| ||0200 hrs. | | ||0200 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#189ad3; color:Black"|Battle between Allies and Tal'Aura's Forces commences.<b> Chapter 3 Ends.<b> | ||
|style="background:# | |style="background:#1ebbd7; color:Black"| | ||
|style="background:# | |style="background:#dbc9ef; color:Black"|Hobus Star Battle survivors arrive at Triangle and engage in the Battle at the Triangle. <b>Chapter 4 ends.<b> | ||
|style="background:# | |style="background:#8eddff; color:Black"| | ||
|style="background:# | |style="background:#eea990; color:Black"|''Allegiant'' arrives at Triangle and engage in the Battle at the Triangle. <b>Chapter 5 Ends.<b> | ||
|- | |- | ||
| ||0300 hrs. | | ||0300 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"|Splinter group of enemy forces flee battle lines. | |||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#1ebbd7; color:Black"| ''Ranger'' arrives at Triangle and engages in the last of the Battle at the Triangle. <b>Chapter 2 Ends.<b> | |||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:# | |style="background:#8eddff; color:Black"|''Apache'' arrives at Triangle and engages in the last of the Battle at the Triangle <b>Chapter 1 Ends.<b> | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|- | |- | ||
| ||0400 hrs. | | ||0400 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"|Battle of the Triangle officially ends, and the lines of survivors and allies are drawn for Battle at the Triangle. | |||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 491: | Line 491: | ||
| ||0500 hrs. | | ||0500 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"|''Ranger'' and ''Helmet'' reconnect. | |||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 500: | Line 500: | ||
| ||0600 hrs. | | ||0600 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"|Casuality lists are noted and logged; preparations for memorial ceremony set in place. | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 518: | Line 518: | ||
| ||0800 hrs. | | ||0800 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"|First official post-battle meeting between surviving allies commences. | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 527: | Line 527: | ||
| ||0900 hrs. | | ||0900 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"|Receive news of [[Federation]]-wide transmission detailing the past battle piping on all underground channels. | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 536: | Line 536: | ||
| ||1000 hrs. | | ||1000 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"|<b>Epilogue Begins<b> | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1100 hrs. | | ||1100 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1200 hrs. | | ||1200 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1300 hrs. | | ||1300 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1400 hrs. | | ||1400 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1500 hrs. | | ||1500 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1600 hrs. | | ||1600 hrs. | ||
| | | | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|style="background:# | |style="background:#aa6f73; color:Black"| | ||
|- | |- | ||
| ||1700 hrs. | | ||1700 hrs. | ||
| | | | ||
