USS Renaissance: Difference between revisions
From Star Trek: Theurgy Wiki
(Created USS Renaissance page) |
Jreeves1701 (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The''' ''USS Renaissance'' '''was a 24<sup>th</sup> century [[United Federation of Planets|Federation]] Renaissance class starship operated by [[Starfleet]]. | {| class="wikitable floatright" style="width: 20%; background: #252525; color: white;" | ||
| colspan="2" | [[File:Uss_renaissance.png|300px|The ''USS Renaissance''.<br><sup>Image © CBS/Paramount<br /> | |||
Edited by Jreeves</sup>]] | |||
|- | |||
| Vessel Name: | |||
| USS Renaissance | |||
|- | |||
| Registry: | |||
| NX-9778 | |||
|- | |||
| Starship Class: | |||
| Renaissance-class | |||
|- | |||
| Starship Type: | |||
| Light Cruiser | |||
|- | |||
| Status: | |||
| Active | |||
|- | |||
| Purpose: | |||
| Exploration, Diplomacy, & Deterrence | |||
|- | |||
| Constructed: | |||
| [[Antares Shipyards]] & [[Utopia Planitia Fleet Yards]] | |||
|- | |||
| Launched: | |||
| 2303 | |||
|- | |||
|Commissioned: | |||
| 2305 | |||
|- | |||
| Dedication: | |||
| ''"Don't try to be a great man, just be a man, and let history make its own judgements"'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| Dimensions: | |||
| | |||
* Length: 330 m | |||
* Height: 70.4 m | |||
* Width: 199 m | |||
|- | |||
| Mass: | |||
| | |||
* 1,024,700 metric tons in SOM (Standard Operation Mode) | |||
|- | |||
| colspan="2" | | |||
|- | |||
| Decks: | |||
| 19 | |||
|- | |||
| Standard Crew Complement | |||
| | |||
* Officers: | |||
* Enlisted Crew: | |||
* Passengers: | |||
* Total: 240 | |||
|- | |||
| Standard Cruising Speed | |||
| Warp Factor 6.5 | |||
|- | |||
| Maximum Cruising Speed | |||
| Warp Factor 7.3 | |||
|- | |||
| Emergency Speed | |||
| Warp Factor 9.6<br> (for 12 hour duration) | |||
|- | |||
| Armaments: | |||
| | |||
* Type VIII Phasers | |||
* Mk 50 DF Advanced Photon Torpedo Launchers | |||
|- | |||
| Defenses: | |||
| | |||
* CIDSS-2 Deflector Shields | |||
|- | |||
| Auxiliary Craft | |||
| | |||
* 4 Type 3 Shuttles | |||
* 4 Type 4 Shuttles | |||
* 15 Workbees | |||
|- | |||
| ''3D Model:'' | |||
| | |||
''Dan Uyeno'' | |||
|- | |||
| colspan="2" | | |||
|}The''' ''[[USS Renaissance]]'' '''was a 24<sup>th</sup> century [[United Federation of Planets|Federation]] Renaissance class starship operated by [[Starfleet]]. It was the prototype and the first of its class. | |||
==Service History== | |||
The Renaissance-Class was developed in the early 24th century as a replacement for the retired Constitution-class when it was found that recent Excelsior-class starships were too large for some missions. The Renaissance Development Project ambitiously incorporated all the latest experimental technology [[Starfleet]] had been developing. Though there were some problems integrating all of the new technology, the Renaissance-Class paved the way for the later Ambassador and Korelev Classes. | |||
The prototype ''[[USS Renaissance]]'' was launched in 2303 and commissioned in 2305. Its primary missions included long-term research surveys and preliminary first contact cultural studies. | |||
In 2370, [[Miko Dauntless]] joined the crew of the ''Renaissance'' and married Karen Dauntless and had a daughter by artificial insemination named Meridia who they raised onboard. | In 2370, [[Miko Dauntless]] joined the crew of the ''Renaissance'' and married Karen Dauntless and had a daughter by artificial insemination named Meridia who they raised onboard. | ||
In 2378, Karen and [[Miko Dauntless]] were victims of a [ | In 2378, Karen and [[Miko Dauntless]] were victims of a [http://memory-alpha.wikia.com/wiki/Xindi Xindi] Separatist bombing on [[Deep Space 4]]. Karen Dauntless was killed but Miko escaped with the need for a pair of robotic eyes to replace the ones that were ruined in the blast. | ||
In 2380, the ''Renaissance''’s main [engineering]] chamber became the site of a tragedy when eleven-year-old Meridia Dauntless was killed while taking a foolish dare. Her mother Miko fell into a depression and a number of shallow relationships that resulted in her demotion and transfer to the ''[[USS Harbinger]]'' in | In 2380, the ''Renaissance''’s main [[engineering]] chamber became the site of a tragedy when eleven-year-old Meridia Dauntless was killed while taking a foolish dare. Her mother Miko fell into a depression and a number of shallow relationships that resulted in her demotion and transfer to the ''[[USS Harbinger]]'' in November of 2380, just before ''[[USS Harbinger|Harbinger]]'' joined [[Task Force Archeron]] in hunt of the ''[[USS Theurgy|Theurgy]]''. | ||
==Crew== | |||
* Sollek/[[Larrant]] | |||
* [[Miko Dauntless]]<br /> | |||
---- | |||
[[File:lcars24-sheet-84.jpg|559 px|center|thumbnail|image © Bill Morris and LCARS24]] | |||
[[Category: Starships]] | [[Category: Starships]] | ||
[[Category: Renaissance class starships]] | [[Category: Renaissance class starships]] |
Latest revision as of 18:18, 27 July 2020
Vessel Name: | USS Renaissance |
Registry: | NX-9778 |
Starship Class: | Renaissance-class |
Starship Type: | Light Cruiser |
Status: | Active |
Purpose: | Exploration, Diplomacy, & Deterrence |
Constructed: | Antares Shipyards & Utopia Planitia Fleet Yards |
Launched: | 2303 |
Commissioned: | 2305 |
Dedication: | "Don't try to be a great man, just be a man, and let history make its own judgements" |
Dimensions: |
|
Mass: |
|
Decks: | 19 |
Standard Crew Complement |
|
Standard Cruising Speed | Warp Factor 6.5 |
Maximum Cruising Speed | Warp Factor 7.3 |
Emergency Speed | Warp Factor 9.6 (for 12 hour duration) |
Armaments: |
|
Defenses: |
|
Auxiliary Craft |
|
3D Model: |
Dan Uyeno |
The USS Renaissance was a 24th century Federation Renaissance class starship operated by Starfleet. It was the prototype and the first of its class.
Service History
The Renaissance-Class was developed in the early 24th century as a replacement for the retired Constitution-class when it was found that recent Excelsior-class starships were too large for some missions. The Renaissance Development Project ambitiously incorporated all the latest experimental technology Starfleet had been developing. Though there were some problems integrating all of the new technology, the Renaissance-Class paved the way for the later Ambassador and Korelev Classes.
The prototype USS Renaissance was launched in 2303 and commissioned in 2305. Its primary missions included long-term research surveys and preliminary first contact cultural studies.
In 2370, Miko Dauntless joined the crew of the Renaissance and married Karen Dauntless and had a daughter by artificial insemination named Meridia who they raised onboard.
In 2378, Karen and Miko Dauntless were victims of a Xindi Separatist bombing on Deep Space 4. Karen Dauntless was killed but Miko escaped with the need for a pair of robotic eyes to replace the ones that were ruined in the blast.
In 2380, the Renaissance’s main engineering chamber became the site of a tragedy when eleven-year-old Meridia Dauntless was killed while taking a foolish dare. Her mother Miko fell into a depression and a number of shallow relationships that resulted in her demotion and transfer to the USS Harbinger in November of 2380, just before Harbinger joined Task Force Archeron in hunt of the Theurgy.
Crew
- Sollek/Larrant
- Miko Dauntless