Cosmic Imperative Calendar: Difference between revisions
From Star Trek: Theurgy Wiki
Auctor Lucan (talk | contribs) No edit summary |
Auctor Lucan (talk | contribs) No edit summary |
||
Line 53: | Line 53: | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|- | |- | ||
| | |Day 01||0500 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
Line 97: | Line 73: | ||
| ||0800 hrs. | | ||0800 hrs. | ||
| | | | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"|Senior Staff Meeting is held on the ''Theurgy'' | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| | ||
|style="background:#f6e0b5; color:Black"| | |style="background:#f6e0b5; color:Black"| |
Revision as of 01:13, 31 December 2022
This page is for planning events during Episode 02: Cosmic Imperartive in Season 2 of Star Trek: Theurgy. Each day will have a bullet point list of events including the time in which the events occur. This, to aid all writers in orienting themselves around what their characters might be doing before and after each event.
Colour Code | Chapter |
---|---|
Prologue | |
Chapter 01 | |
Chapter 02 | |
Chapter 03 | |
Chapter 04 | |
Chapter 05 | |
Epilogue | |
Quantum Slipstream Travel |
Episode 02: Cosmic Imperative begins on the 10th of May 2381 (known below as Day 01). Counting by the Qo'noS Shore Leave Calendar, it would be Day 22, since the shore leave ended with Day 21 in that Calendar.
In SOM, the Theurgy´s QSD needs 36 hours of cool-down, and can only be used for 1 hours, granting them 60 LY of travel. Other Vector configurations are untested. The Erudite only requires 12 hours cool-down to travel 300 LY in 1 hour. It would need 36 hours if travelling for the maximum duration of QSD flight-time, 3 hours.
Calendar Below is Under Construction
Time | Ship | ||||
---|---|---|---|---|---|
Day | Hour | Under Construction | Under Construction | Under Construction | |
Day 01 | 0000 hrs. | ||||
Day 01 | 0500 hrs. | ||||
0600 hrs. | |||||
0700 hrs. | |||||
0800 hrs. | Senior Staff Meeting is held on the Theurgy | ||||
0900 hrs. | |||||
1000 hrs. | |||||
1100 hrs. | |||||
1200 hrs. | |||||
1300 hrs. | |||||
1400 hrs. | |||||
1500 hrs. | |||||
1600 hrs. | |||||
1700 hrs. | |||||
1800 hrs. | |||||
1900 hrs. | |||||
2000 hrs. | |||||
2100 hrs. | |||||
2200 hrs. | |||||
2300 hrs. | |||||
Day 02 | 0000 hrs. | ||||
0100 hrs. | |||||
0200 hrs. | |||||
0300 hrs. | |||||
0400 hrs. | |||||
0500 hrs. | |||||
0600 hrs. | |||||
0700 hrs. | |||||
0800 hrs. | |||||
0900 hrs. | |||||
1000 hrs. | |||||
1100 hrs. | |||||
1200 hrs. | |||||
1300 hrs. | |||||
1400 hrs. | |||||
1500 hrs. | |||||
1600 hrs. | |||||
1700 hrs. | |||||
1800 hrs. | |||||
1900 hrs. | |||||
2000 hrs. | |||||
2100 hrs. | |||||
2200 hrs. | |||||
2300 hrs. | |||||
Day 03 | 0000 hrs. | ||||
0100 hrs. | |||||
0200 hrs. | |||||
0300 hrs. | |||||
0400 hrs. | |||||
0500 hrs. | |||||
0600 hrs. | |||||
0700 hrs. | |||||
0800 hrs. | |||||
0900 hrs. | |||||
1000 hrs. | |||||
1100 hrs. | |||||
1200 hrs. | |||||
1300 hrs. | |||||
1400 hrs. | |||||
1500 hrs. | |||||
1600 hrs. | |||||
1700 hrs. | |||||
1800 hrs. | |||||
1900 hrs. | |||||
2000 hrs. | |||||
2100 hrs. | |||||
2200 hrs. | |||||
2300 hrs. | |||||
Day 04 | 0000 hrs. | ||||
0100 hrs. | |||||
0200 hrs. | |||||
0300 hrs. | |||||
0400 hrs. | |||||
0500 hrs. | |||||
0600 hrs. | |||||
0700 hrs. | |||||
0800 hrs. |