The Coreless Moon: Difference between revisions
From Star Trek: Theurgy Wiki
Auctor Lucan (talk | contribs) (Created page with "right|500px'''The Coreless Moon''' orbited Ithacae 3 in the Ithacae System, located inside the Azure Nebula. As of March in...") |
Auctor Lucan (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Coreless-Moon-by-Pascal-Beeckmans.png|right|500px]]'''The Coreless Moon''' orbited Ithacae 3 in the Ithacae System, located inside the [[Azure Nebula]]. As of March in 2381, it was unknown what caused its destruction. Archaeological evidence on the moon suggests that it was once a colony for a people called the "Lightborn", with subterranean ruins that have remained inaccessible due to the requirement of certain wavelength light emissions to gain entry. | [[File:Coreless-Moon-by-Pascal-Beeckmans.png|right|500px]]'''[[The Coreless Moon]]''' orbited Ithacae 3 in the Ithacae System, located inside the [[Azure Nebula]]. As of March in 2381, it was unknown what caused its destruction. Archaeological evidence on the moon suggests that it was once a colony for a people called the "Lightborn", with subterranean ruins that have remained inaccessible due to the requirement of certain wavelength light emissions to gain entry. | ||
It is unknown when the evident destruction of the moon took place, but sometime before the [[Federation]]-[[Klingon]] Neutral Zone was raised un 2285, the Klingons established a mining outpost on the moon, which once had an abundance of dilithium. Evidence suggest that with the remaining dilithium stored on the outpost, it was supposed to serve as a supply depot for the [[Klingon]] Empire in the event of a new war with the [[Federation]]. | It is unknown when the evident destruction of the moon took place, but sometime before the [[Federation]]-[[Klingon]] Neutral Zone was raised un 2285, the Klingons established a mining outpost on the moon, which once had an abundance of dilithium. Evidence suggest that with the remaining dilithium stored on the outpost, it was supposed to serve as a supply depot for the [[Klingon]] Empire in the event of a new war with the [[Federation]]. | ||
Line 5: | Line 5: | ||
==Fact Sheet== | ==Fact Sheet== | ||
Name: c-947e<br> | Name: c-947e<br> | ||
Alternative name: The Coreless Moon<br> | Alternative name: [[The Coreless Moon]]<br> | ||
Diameter: 504 km<br> | Diameter: 504 km<br> | ||
Mass: 1.0194 x 10<sup>20</sup> kg<br> | Mass: 1.0194 x 10<sup>20</sup> kg<br> | ||
Line 11: | Line 11: | ||
Orbital Radius: 237'948 km <br> | Orbital Radius: 237'948 km <br> | ||
Orbital Period: 34 hrs<br> | Orbital Period: 34 hrs<br> | ||
Inclination: 0.019° (to | Inclination: 0.019° (to Ithacae 3's equator)<br> | ||
Surface Temperature: -155 °C<br> | Surface Temperature: -155 °C<br> | ||
Atmosphere: hydrogen, sodium, calcium & H2O vapor<br> | Atmosphere: hydrogen, sodium, calcium & H2O vapor<br> | ||
Atmospheric pressure: 40 pPa<br> | Atmospheric pressure: 40 pPa<br> |
Revision as of 10:57, 29 August 2017
The Coreless Moon orbited Ithacae 3 in the Ithacae System, located inside the Azure Nebula. As of March in 2381, it was unknown what caused its destruction. Archaeological evidence on the moon suggests that it was once a colony for a people called the "Lightborn", with subterranean ruins that have remained inaccessible due to the requirement of certain wavelength light emissions to gain entry.
It is unknown when the evident destruction of the moon took place, but sometime before the Federation-Klingon Neutral Zone was raised un 2285, the Klingons established a mining outpost on the moon, which once had an abundance of dilithium. Evidence suggest that with the remaining dilithium stored on the outpost, it was supposed to serve as a supply depot for the Klingon Empire in the event of a new war with the Federation.
Fact Sheet
Name: c-947e
Alternative name: The Coreless Moon
Diameter: 504 km
Mass: 1.0194 x 1020 kg
Orbiting: Ithacae 3, Ithacae System
Orbital Radius: 237'948 km
Orbital Period: 34 hrs
Inclination: 0.019° (to Ithacae 3's equator)
Surface Temperature: -155 °C
Atmosphere: hydrogen, sodium, calcium & H2O vapor
Atmospheric pressure: 40 pPa