Template:CIRI: Difference between revisions

From Star Trek: Theurgy Wiki

mNo edit summary
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#switch:{{lc:{{{1}}}}}|command=r|medical|counseling|science=t|security|engineering|operations=y|tactical conn|civilian=w|#default=w}}-{{#switch:{{lc:{{{2}}}}}
{{#switch:{{lc:{{{1}}}}}|command=r|medical|counseling|science=t|security|engineering|operations=y|tactical conn=w|civilian=civ|#default=w}}-{{#switch:{{lc:{{{2}}}}}
|cadet|cadet 1st year|cadet first year=c1
|cadet|cadet 1st year|cadet first year=c1
|cadet 2nd year|cadet second year=c2
|cadet 2nd year|cadet second year=c2
|cadet 3rd year|cadet third year=c3
|cadet 3rd year|cadet third year=c3
|cadet 4th year|cadet fourth year=c4
|cadet 4th year|cadet fourth year=c4
|crewman recruit=e1
|crewman recruit|crewman 3rd class=e1
|crewman apprentice=e2
|crewman apprentice|crewman 2nd class=e2
|crewman=e3
|crewman|crewman 1st class=e3
|petty officer 3rd class|petty officer third class=e4
|petty officer 3rd class|petty officer third class=e4
|petty officer 2nd class|petty officer second class=e5
|petty officer 2nd class|petty officer second class=e5
Line 14: Line 14:
|master chief petty officer=e9
|master chief petty officer=e9
|warrant officer=w1
|warrant officer=w1
|chief warrant officer 1st class|chief warrant officer first class=w2
|chief warrant officer 1st class|chief warrant officer first class=w4
|chief warrant officer 2nd class|chief warrant officer second class=w3
|chief warrant officer 2nd class|chief warrant officer second class=w3
|chief warrant officer 3rd class|chief warrant officer third class=w3
|chief warrant officer 3rd class|chief warrant officer third class=w2
|ensign=o1
|ensign=o1
|lieutenant junior grade=o2
|lieutenant junior grade=o2

Latest revision as of 16:15, 27 January 2022

w-blank.png