Template:Character Infobox: Difference between revisions

From Star Trek: Theurgy Wiki

mNo edit summary
mNo edit summary
Line 6: Line 6:
<tr><td colspan="2"><table border="0" cellspacing="0" cellpadding="4" style="float:right; margin:0 0 0 0; width:100%; background:#252525; border-collapse:collapse;">
<tr><td colspan="2"><table border="0" cellspacing="0" cellpadding="4" style="float:right; margin:0 0 0 0; width:100%; background:#252525; border-collapse:collapse;">
<tr><td colspan="2" style="padding:0; background:#252525;">{{{image}}}</td></tr>
<tr><td colspan="2" style="padding:0; background:#252525;">{{{image}}}</td></tr>
<tr><th colspan="2" style="text-align:left; font-weight:normal; color:{{#switch:{{{dept}}}|command|Command|security|Security=white|tactical conn|Tactical Conn=black|medical|Medical|counseling|Counseling=white|engineering|Engineering|operations|Operations=white|science|Science=gray|civilian|Civilian=black|#default=white}}; background:{{#switch:{{{dept}}}|command|Command=red|security|Security=orange|tactical conn|Tactical Conn=White|medical|Medical=LightSeaGreen|counseling|Counseling=LightSeaGreen|engineering|Engineering=orange|operations|Operations=orange|science|Science=LightSeaGreen|civilian|Civilian=#BBB|#default=#BBB}};">'''Character information'''</th></tr>
<tr><th colspan="2" style="text-align:left; font-weight:normal; color:{{#switch:{{{dept}}}|command|Command|security|Security=white|tactical conn|Tactical Conn=black|medical|Medical|counseling|Counseling=white|engineering|Engineering|operations|Operations=grey|science|Science=gray|civilian|Civilian=black|#default=white}}; background:{{#switch:{{{dept}}}|command|Command=red|security|Security=orange|tactical conn|Tactical Conn=White|medical|Medical=LightSeaGreen|counseling|Counseling=LightSeaGreen|engineering|Engineering=orange|operations|Operations=orange|science|Science=LightSeaGreen|civilian|Civilian=#BBB|#default=#BBB}};">'''Character information'''</th></tr>
{{#if: {{{name|}}} |<tr style="spacing-top: 0px; spacing-bottom: 0px; vertical-align: middle; background: #252525"><td style="border-top: 1px solid #999; border-bottom: 1px solid #999;">Name</td><td  style="border-top: 1px solid #999; border-bottom: 1px solid #999;">{{{name}}}</td></tr>|}}
{{#if: {{{name|}}} |<tr style="spacing-top: 0px; spacing-bottom: 0px; vertical-align: middle; background: #252525"><td style="border-top: 1px solid #999; border-bottom: 1px solid #999;">Name</td><td  style="border-top: 1px solid #999; border-bottom: 1px solid #999;">{{{name}}}</td></tr>|}}
{{#if: {{{rank|}}} |<tr style="spacing-top: 0px; spacing-bottom: 0px; vertical-align: middle; background: #252525"><td style="border-top: 1px solid #999; border-bottom: 1px solid #999;">Rank</td><td  style="border-top: 1px solid #999; border-bottom: 1px solid #999;">{{{rank}}}</td></tr>|}}
{{#if: {{{rank|}}} |<tr style="spacing-top: 0px; spacing-bottom: 0px; vertical-align: middle; background: #252525"><td style="border-top: 1px solid #999; border-bottom: 1px solid #999;">Rank</td><td  style="border-top: 1px solid #999; border-bottom: 1px solid #999;">{{{rank}}}</td></tr>|}}

Revision as of 03:46, 16 May 2016








{{{image}}}
Character information
Interests
Education
Service Record
Decorations

Usage instructions

Paste the following code into the top of an article, filling all known fields:

{{Character Infobox
|dept=
|name=
|callsign=
|image=
|rank
|species=
|age=
|gender=
|birthplace=
|height=
|weight=
|eyes=
|hair=
|interests=
|education=
|servicerecord=
|decorations=
}}

Display parameters

Dept: Command, Security, Tactical Conn, Medical, Counseling, Engineering, Ops, Science, Civilian

Gender: Male, Female, Hermophrodite, Neuter

Height: Xft Yin

Weight: XXXlbs