Skip to main content

Star Trek: Theurgy - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 40 606 17 423 6,415,515
May 2024 0 47 1 243 1,065,945
April 2024 1 81 6 423 1,626,003
March 2024 12 226 1 163 1,004,745
2024-03-31 0 2 0 134 29,831
2024-03-30 1 4 0 69 30,242
2024-03-29 0 2 0 163 45,504
2024-03-28 0 3 0 132 39,588
2024-03-27 0 1 0 82 27,955
2024-03-26 0 3 0 61 31,250
2024-03-25 0 3 1 67 29,998
2024-03-24 0 5 0 87 30,228
2024-03-23 1 4 0 82 38,918
2024-03-22 1 2 0 53 30,411
2024-03-21 0 3 0 77 30,108
2024-03-20 0 6 0 79 30,356
2024-03-19 2 6 0 67 31,625
2024-03-18 0 6 0 96 31,391
2024-03-17 0 5 0 91 31,135
2024-03-16 0 2 0 132 30,354
2024-03-15 0 3 0 81 31,273
2024-03-14 0 5 0 105 43,639
2024-03-13 1 9 0 87 33,843
2024-03-12 0 8 0 130 30,530
2024-03-11 0 14 0 75 30,228
2024-03-10 0 12 0 103 35,636
2024-03-09 1 13 0 106 34,787
2024-03-08 1 5 0 85 33,111
2024-03-07 0 26 0 78 30,405
2024-03-06 2 11 0 62 25,719
2024-03-05 2 11 0 75 31,066
2024-03-04 0 26 0 72 31,297
2024-03-03 0 18 0 128 33,526
2024-03-02 0 2 0 89 31,134
2024-03-01 0 6 0 57 29,657
February 2024 20 165 2 93 1,013,722
January 2024 7 87 7 90 1,705,100
* 2023 69 1,744 43 149 7,794,810
December 2023 7 103 5 149 2,045,216
November 2023 1 53 8 119 937,083
October 2023 7 164 3 114 934,060
September 2023 8 127 4 109 725,587
August 2023 3 109 0 102 731,146
July 2023 4 134 1 62 404,564
June 2023 1 65 5 60 400,347
May 2023 1 142 6 63 333,066
April 2023 8 172 3 47 273,409
March 2023 4 224 3 59 335,101
February 2023 6 208 3 67 324,846
January 2023 19 243 2 79 350,385
* 2022 173 3,334 44 101 4,681,678
December 2022 18 336 4 46 463,351
November 2022 8 377 4 57 435,500
October 2022 16 362 5 58 468,355
2022-10-31 0 8 0 26 13,347
2022-10-30 0 4 0 49 24,040
2022-10-29 1 14 0 39 27,848
2022-10-28 0 7 0 30 14,047
2022-10-27 0 16 0 35 17,661
2022-10-26 0 14 0 32 15,709
2022-10-25 0 15 0 36 19,480
2022-10-24 0 6 0 35 18,389
2022-10-23 0 5 1 33 19,614
2022-10-22 0 5 0 31 15,971
2022-10-21 2 12 0 25 15,041
2022-10-20 2 16 0 53 15,144
2022-10-19 0 11 0 32 13,807
2022-10-18 0 13 0 33 16,608
2022-10-17 0 13 0 27 9,581
2022-10-16 0 18 0 32 11,026
2022-10-15 2 10 0 28 19,490
2022-10-14 1 16 0 37 14,439
2022-10-13 1 15 0 41 22,623
2022-10-12 1 6 0 41 13,975
2022-10-11 0 15 0 40 15,851
2022-10-10 1 19 0 36 10,136
2022-10-09 0 4 0 34 9,994
2022-10-08 0 6 1 41 10,363
2022-10-07 0 4 2 45 11,407
2022-10-06 1 15 0 34 11,048
2022-10-05 1 8 0 58 16,309
2022-10-04 2 21 0 44 12,434
2022-10-03 0 20 0 38 12,395
2022-10-02 1 19 1 27 10,238
2022-10-01 0 7 0 33 10,340
September 2022 26 343 6 65 398,989
August 2022 7 241 2 62 496,417
July 2022 16 213 3 101 393,789
June 2022 7 184 5 43 374,682
May 2022 18 195 2 35 292,926
April 2022 7 219 3 40 312,850
March 2022 9 201 3 41 314,539
February 2022 15 269 2 47 274,834
January 2022 26 394 5 43 455,446
* 2021 172 2,979 80 296 3,275,445
December 2021 10 201 12 57 300,992
November 2021 35 435 8 36 295,508
October 2021 46 391 9 74 285,714
September 2021 5 117 5 31 232,804
August 2021 5 116 3 42 259,389
July 2021 2 104 5 25 237,932
June 2021 12 201 1 36 251,719
May 2021 12 255 7 33 363,078
April 2021 8 193 6 29 262,351
March 2021 12 221 4 296 274,236
February 2021 15 341 8 110 223,273
2021-02-28 1 7 0 20 7,296
2021-02-27 1 5 0 16 6,716
2021-02-26 0 6 0 20 7,628
2021-02-25 0 8 0 20 6,850
2021-02-24 1 2 0 18 6,239
2021-02-23 0 8 0 18 6,841
2021-02-22 0 12 0 15 6,204
2021-02-21 1 21 0 18 6,456
2021-02-20 0 3 0 19 5,740
2021-02-19 1 10 1 19 6,308
2021-02-18 1 12 0 15 6,741
2021-02-17 1 10 0 110 8,364
2021-02-16 0 25 1 22 8,218
2021-02-15 3 15 0 49 8,006
2021-02-14 0 7 1 19 8,535
2021-02-13 0 5 2 22 8,058
2021-02-12 2 6 0 58 8,937
2021-02-11 0 13 1 29 7,012
2021-02-10 0 12 0 23 9,386
2021-02-09 0 30 0 29 8,643
2021-02-08 0 11 0 21 8,676
2021-02-07 1 28 0 63 13,008
2021-02-06 0 16 0 20 9,861
2021-02-05 0 18 0 46 8,593
2021-02-04 1 14 1 36 9,224
2021-02-03 0 19 0 79 7,899
2021-02-02 0 4 0 32 8,302
2021-02-01 1 14 1 26 9,532
January 2021 10 404 12 64 288,449
* 2020 259 4,956 290 209 3,120,147
December 2020 17 332 136 28 242,298
November 2020 15 436 40 52 236,997
2020-11-30 0 9 5 27 10,829
2020-11-29 0 11 4 25 9,829
2020-11-28 0 10 3 24 8,186
2020-11-27 0 4 8 23 8,174
2020-11-26 0 8 4 22 8,117
2020-11-25 0 18 5 41 10,185
2020-11-24 0 8 4 24 10,477
2020-11-23 0 15 1 52 9,252
2020-11-22 3 14 0 21 6,912
2020-11-21 0 9 0 19 6,145
2020-11-20 1 7 0 24 6,638
2020-11-19 2 11 0 25 8,046
2020-11-18 0 19 0 39 8,484
2020-11-17 1 10 0 23 10,843
2020-11-16 0 17 0 20 7,430
2020-11-15 1 23 0 23 6,035
2020-11-14 0 6 0 17 5,731
2020-11-13 0 21 1 18 6,656
2020-11-12 1 24 1 37 7,313
2020-11-11 0 23 0 33 7,871
2020-11-10 0 34 0 22 7,579
2020-11-09 0 14 1 23 8,907
2020-11-08 0 38 1 25 9,402
2020-11-07 0 23 0 18 6,525
2020-11-06 1 8 1 21 7,369
2020-11-05 1 11 0 20 7,098
2020-11-04 0 6 0 20 7,765
2020-11-03 2 12 0 21 6,532
2020-11-02 0 9 0 21 6,084
2020-11-01 2 14 1 23 6,583
October 2020 19 360 11 54 227,295
September 2020 22 493 8 48 219,543
August 2020 31 442 11 50 274,130
July 2020 28 462 12 29 253,452
2020-07-31 0 9 0 29 6,985
2020-07-30 1 16 2 18 6,961
2020-07-29 0 19 0 24 7,412
2020-07-28 0 19 0 23 8,564
2020-07-27 2 12 1 21 7,781
2020-07-26 0 16 1 27 8,142
2020-07-25 1 21 0 28 8,516
2020-07-24 0 10 1 25 8,368
2020-07-23 2 19 0 27 8,190
2020-07-22 1 17 0 26 7,514
2020-07-21 1 12 1 23 9,680
2020-07-20 1 16 0 26 8,449
2020-07-19 1 10 0 18 8,022
2020-07-18 2 10 0 21 9,282
2020-07-17 0 25 0 20 8,792
2020-07-16 3 19 0 23 7,963
2020-07-15 1 10 0 25 9,477
2020-07-14 3 21 0 19 8,918
2020-07-13 2 9 0 23 10,338
2020-07-12 2 17 0 23 8,760
2020-07-11 0 15 0 20 7,375
2020-07-10 1 24 0 20 10,863
2020-07-09 1 12 1 24 9,177
2020-07-08 0 6 0 19 6,259
2020-07-07 1 18 1 20 8,076
2020-07-06 0 12 0 18 7,038
2020-07-05 1 6 0 19 5,880
2020-07-04 0 9 0 17 6,400
2020-07-03 0 16 0 22 7,228
2020-07-02 1 18 0 21 8,082
2020-07-01 0 19 4 24 8,960
June 2020 25 658 9 44 271,283
May 2020 46 636 25 97 398,814
April 2020 17 277 13 51 313,910
March 2020 8 247 11 121 210,454
February 2020 15 281 8 77 216,564
January 2020 16 332 6 209 255,407
2020-01-31 0 11 0 18 5,844
2020-01-30 1 22 0 18 6,564
2020-01-29 0 13 1 142 8,825
2020-01-28 0 13 1 175 9,842
2020-01-27 0 7 0 139 7,886
2020-01-26 1 8 1 134 6,162
2020-01-25 0 8 0 133 10,097
2020-01-24 1 11 0 136 10,773
2020-01-23 0 10 0 83 9,322
2020-01-22 0 5 0 108 6,695
2020-01-21 0 6 0 126 10,706
2020-01-20 0 10 1 174 10,757
2020-01-19 0 4 0 129 8,348
2020-01-18 1 10 0 188 10,493
2020-01-17 0 3 1 13 5,654
2020-01-16 0 9 0 79 5,642
2020-01-15 1 15 0 209 14,396
2020-01-14 0 7 0 204 23,231
2020-01-13 0 8 0 184 11,296
2020-01-12 1 12 0 19 6,112
2020-01-11 3 14 0 18 6,479
2020-01-10 0 19 0 20 6,494
2020-01-09 2 17 0 22 6,511
2020-01-08 1 11 0 23 6,002
2020-01-07 0 15 0 19 6,116
2020-01-06 0 10 0 22 6,519
2020-01-05 0 9 1 19 6,731
2020-01-04 0 6 0 18 5,895
2020-01-03 1 20 0 14 6,335
2020-01-02 1 9 0 12 5,914
2020-01-01 2 10 0 14 3,766
* 2019 324 5,998 100 243 706,001
December 2019 14 289 11 243 268,676
November 2019 28 409 13 185 195,599
October 2019 19 397 11 23 171,807
2019-10-31 1 19 0 16 5,292
2019-10-30 1 18 0 18 6,279
2019-10-29 1 7 1 23 6,391
2019-10-28 0 17 0 21 7,428
2019-10-27 1 14 1 17 5,999
2019-10-26 1 15 0 19 6,524
2019-10-25 1 18 0 15 5,602
2019-10-24 0 15 1 19 6,010
2019-10-23 1 14 0 21 5,193
2019-10-22 0 7 0 18 4,744
2019-10-21 0 3 1 23 5,117
2019-10-20 1 11 0 18 6,440
2019-10-19 0 16 1 15 5,402
2019-10-18 0 8 0 22 4,359
2019-10-17 1 4 0 17 4,548
2019-10-16 0 10 0 20 5,662
2019-10-15 1 15 0 20 6,627
2019-10-14 1 9 0 17 4,769
2019-10-13 0 8 0 18 5,489
2019-10-12 0 14 0 17 5,148
2019-10-11 0 14 0 22 5,962
2019-10-10 3 20 1 23 5,904
2019-10-09 2 15 0 20 5,312
2019-10-08 0 23 0 14 5,028
2019-10-07 1 17 2 16 4,950
2019-10-06 0 12 1 20 6,340
2019-10-05 0 15 0 17 5,173
2019-10-04 0 4 0 21 4,914
2019-10-03 1 16 2 18 5,818
2019-10-02 1 4 0 18 4,353
2019-10-01 0 15 0 21 5,030
September 2019 18 460 4 24 69,919
August 2019 23 564 13 29 0
July 2019 28 595 4 26 0
June 2019 41 615 7 22 0
May 2019 42 532 14 24 0
April 2019 40 554 8 34 0
2019-04-30 3 25 1 17 0
2019-04-29 0 17 0 20 0
2019-04-28 0 10 0 18 0
2019-04-27 2 9 3 22 0
2019-04-26 1 14 2 19 0
2019-04-25 1 16 0 14 0
2019-04-24 2 17 0 15 0
2019-04-23 1 32 0 16 0
2019-04-22 0 10 0 12 0
2019-04-21 1 10 0 17 0
2019-04-20 1 13 0 12 0
2019-04-19 1 13 0 15 0
2019-04-18 2 21 2 14 0
2019-04-17 0 24 0 14 0
2019-04-16 0 15 0 14 0
2019-04-15 1 24 0 15 0
2019-04-14 0 18 0 13 0
2019-04-13 2 12 0 14 0
2019-04-12 2 10 0 18 0
2019-04-11 2 30 0 16 0
2019-04-10 2 17 0 18 0
2019-04-09 5 21 0 16 0
2019-04-08 2 12 0 19 0
2019-04-07 1 13 0 17 0
2019-04-06 1 23 0 17 0
2019-04-05 1 20 0 19 0
2019-04-04 1 28 0 20 0
2019-04-03 2 28 0 18 0
2019-04-02 1 31 0 27 0
2019-04-01 2 21 0 34 0
March 2019 21 414 6 28 0
February 2019 16 435 4 27 0
January 2019 34 734 5 28 0
* 2018 306 6,434 86 54 0
December 2018 27 542 7 50 0
November 2018 19 408 4 50 0
October 2018 30 495 4 54 0
2018-10-31 0 13 0 44 0
2018-10-30 4 21 0 38 0
2018-10-29 1 12 0 54 0
2018-10-28 1 27 0 17 0
2018-10-27 1 14 0 39 0
2018-10-26 1 16 0 16 0
2018-10-25 1 13 0 42 0
2018-10-24 1 12 0 36 0
2018-10-23 1 12 0 44 0
2018-10-22 1 15 0 27 0
2018-10-21 1 18 0 35 0
2018-10-20 0 8 0 27 0
2018-10-19 1 12 0 44 0
2018-10-18 1 10 0 44 0
2018-10-17 0 12 1 21 0
2018-10-16 0 17 0 19 0
2018-10-15 0 13 0 32 0
2018-10-14 0 23 0 34 0
2018-10-13 2 14 0 17 0
2018-10-12 3 30 1 16 0
2018-10-11 1 13 0 18 0
2018-10-10 2 12 0 18 0
2018-10-09 2 27 0 17 0
2018-10-08 1 21 0 16 0
2018-10-07 0 5 1 16 0
2018-10-06 1 13 0 16 0
2018-10-05 0 10 1 19 0
2018-10-04 2 14 0 15 0
2018-10-03 0 21 0 17 0
2018-10-02 0 21 0 17 0
2018-10-01 1 26 0 37 0
September 2018 29 619 7 25 0
August 2018 20 576 5 26 0
July 2018 18 482 4 22 0
June 2018 19 498 5 26 0
May 2018 22 595 13 27 0
April 2018 32 585 9 20 0
March 2018 22 509 13 27 0
February 2018 35 573 7 19 0
January 2018 33 552 8 19 0
* 2017 249 3,815 102 44 0
December 2017 26 301 3 32 0
2017-12-31 0 3 0 10 0
2017-12-30 1 4 0 11 0
2017-12-29 0 3 0 16 0
2017-12-28 2 21 0 16 0
2017-12-27 0 6 0 10 0
2017-12-26 1 10 0 11 0
2017-12-25 0 3 0 11 0
2017-12-24 0 0 0 31 0
2017-12-23 0 10 1 14 0
2017-12-22 0 9 1 16 0
2017-12-21 0 6 0 13 0
2017-12-20 2 9 0 12 0
2017-12-19 2 6 0 15 0
2017-12-18 0 2 0 14 0
2017-12-17 1 17 0 12 0
2017-12-16 1 10 0 17 0
2017-12-15 2 22 0 32 0
2017-12-14 3 18 0 18 0
2017-12-13 0 5 0 12 0
2017-12-12 0 11 0 9 0
2017-12-11 1 16 0 13 0
2017-12-10 1 18 0 13 0
2017-12-09 2 13 0 10 0
2017-12-08 1 10 1 12 0
2017-12-07 0 14 0 11 0
2017-12-06 1 9 0 7 0
2017-12-05 1 6 0 8 0
2017-12-04 0 7 0 10 0
2017-12-03 2 11 0 11 0
2017-12-02 1 10 0 11 0
2017-12-01 1 12 0 10 0
November 2017 18 227 1 33 0
October 2017 24 372 6 32 0
September 2017 21 586 2 21 0
August 2017 49 684 12 16 0
July 2017 24 379 9 29 0
June 2017 27 384 6 28 0
May 2017 31 500 2 43 0
April 2017 13 362 6 44 0
March 2017 12 15 2 5 0
February 2017 4 5 53 3 0
Simple Audio Video Embedder