Star Trek: Theurgy - Statistics Center
-
General Statistics
- Total Members:
- 181
- Total Posts:
- 39,260
- Total Topics:
- 1,795
- Total Categories:
- 7
- Users Online:
- 283
- Most Online:
- 14,901 - February 23, 2026, 07:12:39 AM
- Online Today:
- 638
- Total page views:
- 93,975,412
- Average registrations per day:
- 0.23
- Average posts per day:
- 8.70
- Average topics per day:
- 0.47
- Total Boards:
- 28
- Latest Member:
- Hamdog
- Average online per day:
- 134.72
- Average Emails per day:
- 22.82
- Average page views per day:
- 26,501.81
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
- Main OOC Thread
- USS Theurgy: What if - The Public Baths
- Chapter 01: Tensions Rising
- EPISODE 01: Outbreak [Prologue]
- INTERREGNUM EP 01-02: Low Profile & New Blood
- Chapter 02: Vantage Points [D05|2330]
- Chapter 04: Charades [ Day 05 | 1130 hrs. ]
- EPISODE 01: Outbreak [Chapter 04 - Apprehension]
- Day 17 [1800 hrs.] Come Sail Away
- Day 16 [0930 hrs.] Yacht Party!
Top 10 Topics (by Views)
- Main OOC Thread
- [2376] Entanglement of Chaos
- Day 10 [1326] Chaos in the Clouds of Qo'Nos
- USS Theurgy: What if - The Public Baths
- Chapter 02: Vantage Points [D05|2330]
- Chapter 01: Tensions Rising
- Chapter 04: Charades [ Day 05 | 1130 hrs. ]
- EPISODE 01: Outbreak [Prologue]
- Day 16 [0930 hrs.] Yacht Party!
- Day 17 [1800 hrs.] Come Sail Away
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
37 | 346 | 7 | 14,901 | 27,303,430 |
November 2026
|
3 | 16 | 0 | 647 | 1,184,792 |
October 2026
|
2 | 18 | 0 | 765 | 2,644,939 |
| 2026-10-31 | 0 | 0 | 0 | 388 | 89,821 |
| 2026-10-30 | 0 | 0 | 0 | 393 | 91,660 |
| 2026-10-29 | 0 | 0 | 0 | 366 | 78,758 |
| 2026-10-28 | 0 | 0 | 0 | 393 | 82,002 |
| 2026-10-27 | 0 | 0 | 0 | 446 | 70,193 |
| 2026-10-26 | 0 | 0 | 0 | 294 | 58,520 |
| 2026-10-25 | 0 | 2 | 0 | 348 | 74,055 |
| 2026-10-24 | 0 | 0 | 0 | 323 | 72,752 |
| 2026-10-23 | 1 | 3 | 0 | 385 | 67,743 |
| 2026-10-22 | 0 | 0 | 0 | 324 | 71,433 |
| 2026-10-21 | 0 | 0 | 0 | 421 | 88,422 |
| 2026-10-20 | 0 | 2 | 0 | 477 | 100,376 |
| 2026-10-19 | 0 | 0 | 0 | 547 | 102,640 |
| 2026-10-18 | 0 | 0 | 0 | 484 | 89,093 |
| 2026-10-17 | 1 | 4 | 0 | 493 | 92,173 |
| 2026-10-16 | 0 | 1 | 0 | 405 | 79,720 |
| 2026-10-15 | 0 | 0 | 0 | 453 | 90,570 |
| 2026-10-14 | 0 | 2 | 0 | 498 | 72,839 |
| 2026-10-13 | 0 | 0 | 0 | 453 | 85,394 |
| 2026-10-12 | 0 | 0 | 0 | 514 | 83,040 |
| 2026-10-11 | 0 | 0 | 0 | 313 | 82,953 |
| 2026-10-10 | 0 | 0 | 0 | 384 | 74,142 |
| 2026-10-09 | 0 | 0 | 0 | 365 | 71,983 |
| 2026-10-08 | 0 | 0 | 0 | 405 | 78,996 |
| 2026-10-07 | 0 | 0 | 0 | 418 | 78,221 |
| 2026-10-06 | 0 | 0 | 0 | 469 | 89,985 |
| 2026-10-05 | 0 | 2 | 0 | 554 | 81,027 |
| 2026-10-04 | 0 | 0 | 0 | 680 | 115,128 |
| 2026-10-03 | 0 | 1 | 0 | 765 | 135,612 |
| 2026-10-02 | 0 | 0 | 0 | 534 | 104,381 |
| 2026-10-01 | 0 | 1 | 0 | 428 | 91,307 |
September 2026
|
1 | 30 | 1 | 2,868 | 3,189,588 |
August 2026
|
4 | 55 | 0 | 2,294 | 4,231,394 |
| 2026-08-31 | 0 | 0 | 0 | 557 | 133,773 |
| 2026-08-30 | 0 | 1 | 0 | 631 | 190,294 |
| 2026-08-29 | 1 | 3 | 0 | 558 | 186,087 |
| 2026-08-28 | 0 | 2 | 0 | 653 | 131,130 |
| 2026-08-27 | 0 | 0 | 0 | 399 | 98,100 |
| 2026-08-26 | 0 | 0 | 0 | 347 | 91,672 |
| 2026-08-25 | 1 | 2 | 0 | 354 | 86,187 |
| 2026-08-24 | 0 | 1 | 0 | 379 | 100,154 |
| 2026-08-23 | 0 | 3 | 0 | 436 | 113,140 |
| 2026-08-22 | 0 | 3 | 0 | 460 | 120,497 |
| 2026-08-21 | 0 | 2 | 0 | 511 | 111,750 |
| 2026-08-20 | 0 | 4 | 0 | 433 | 102,339 |
| 2026-08-19 | 0 | 1 | 0 | 350 | 67,190 |
| 2026-08-18 | 0 | 0 | 0 | 369 | 56,184 |
| 2026-08-17 | 0 | 4 | 0 | 343 | 88,087 |
| 2026-08-16 | 0 | 1 | 0 | 355 | 85,249 |
| 2026-08-15 | 0 | 2 | 0 | 299 | 85,264 |
| 2026-08-14 | 1 | 4 | 0 | 392 | 90,635 |
| 2026-08-13 | 0 | 4 | 0 | 480 | 107,570 |
| 2026-08-12 | 0 | 2 | 0 | 610 | 117,545 |
| 2026-08-11 | 0 | 0 | 0 | 712 | 136,402 |
| 2026-08-10 | 0 | 0 | 0 | 1,630 | 210,443 |
| 2026-08-09 | 0 | 1 | 0 | 2,096 | 317,055 |
| 2026-08-08 | 0 | 2 | 0 | 2,120 | 324,876 |
| 2026-08-07 | 0 | 0 | 0 | 1,703 | 162,420 |
| 2026-08-06 | 0 | 1 | 0 | 1,659 | 174,903 |
| 2026-08-05 | 0 | 1 | 0 | 2,294 | 207,797 |
| 2026-08-04 | 0 | 7 | 0 | 1,022 | 134,277 |
| 2026-08-03 | 1 | 2 | 0 | 1,264 | 138,735 |
| 2026-08-02 | 0 | 1 | 0 | 1,344 | 130,034 |
| 2026-08-01 | 0 | 1 | 0 | 1,619 | 131,605 |
July 2026
|
2 | 21 | 1 | 1,272 | 1,889,664 |
June 2026
|
1 | 31 | 2 | 805 | 1,532,246 |
May 2026
|
8 | 40 | 0 | 10,348 | 3,452,890 |
April 2026
|
2 | 36 | 0 | 2,250 | 814,385 |
| 2026-04-30 | 0 | 1 | 0 | 231 | 33,115 |
| 2026-04-29 | 0 | 0 | 0 | 2,250 | 63,515 |
| 2026-04-28 | 0 | 0 | 0 | 1,255 | 57,860 |
| 2026-04-27 | 0 | 0 | 0 | 88 | 27,800 |
| 2026-04-26 | 0 | 0 | 0 | 106 | 25,112 |
| 2026-04-25 | 0 | 2 | 0 | 466 | 44,339 |
| 2026-04-24 | 0 | 0 | 0 | 647 | 50,331 |
| 2026-04-23 | 0 | 0 | 0 | 268 | 27,299 |
| 2026-04-22 | 0 | 4 | 0 | 795 | 37,527 |
| 2026-04-21 | 0 | 1 | 0 | 86 | 14,025 |
| 2026-04-20 | 0 | 3 | 0 | 79 | 27,204 |
| 2026-04-19 | 0 | 2 | 0 | 252 | 46,768 |
| 2026-04-18 | 0 | 0 | 0 | 123 | 21,374 |
| 2026-04-17 | 0 | 1 | 0 | 171 | 20,130 |
| 2026-04-16 | 0 | 2 | 0 | 111 | 16,666 |
| 2026-04-15 | 0 | 1 | 0 | 117 | 16,860 |
| 2026-04-14 | 1 | 5 | 0 | 96 | 14,768 |
| 2026-04-13 | 0 | 0 | 0 | 104 | 15,696 |
| 2026-04-12 | 0 | 0 | 0 | 327 | 36,719 |
| 2026-04-11 | 0 | 1 | 0 | 158 | 23,471 |
| 2026-04-10 | 0 | 1 | 0 | 156 | 22,217 |
| 2026-04-09 | 0 | 2 | 0 | 166 | 20,511 |
| 2026-04-08 | 0 | 1 | 0 | 300 | 19,434 |
| 2026-04-07 | 0 | 4 | 0 | 134 | 18,737 |
| 2026-04-06 | 0 | 0 | 0 | 87 | 15,354 |
| 2026-04-05 | 0 | 0 | 0 | 1,503 | 26,523 |
| 2026-04-04 | 0 | 1 | 0 | 252 | 20,285 |
| 2026-04-03 | 0 | 0 | 0 | 338 | 16,960 |
| 2026-04-02 | 0 | 3 | 0 | 473 | 19,609 |
| 2026-04-01 | 1 | 1 | 0 | 128 | 14,176 |
March 2026
|
4 | 24 | 1 | 9,523 | 2,591,747 |
| 2026-03-31 | 2 | 5 | 0 | 1,211 | 37,931 |
| 2026-03-30 | 0 | 0 | 0 | 5,438 | 166,671 |
| 2026-03-29 | 0 | 0 | 1 | 4,268 | 178,430 |
| 2026-03-28 | 0 | 1 | 0 | 7,077 | 169,646 |
| 2026-03-27 | 0 | 1 | 0 | 9,523 | 168,812 |
| 2026-03-26 | 0 | 0 | 0 | 2,535 | 158,981 |
| 2026-03-25 | 0 | 0 | 0 | 2,497 | 144,585 |
| 2026-03-24 | 0 | 0 | 0 | 728 | 32,054 |
| 2026-03-23 | 0 | 0 | 0 | 90 | 20,485 |
| 2026-03-22 | 0 | 0 | 0 | 91 | 22,523 |
| 2026-03-21 | 0 | 0 | 0 | 982 | 60,462 |
| 2026-03-20 | 0 | 0 | 0 | 157 | 25,742 |
| 2026-03-19 | 0 | 0 | 0 | 149 | 19,800 |
| 2026-03-18 | 0 | 2 | 0 | 4,667 | 107,848 |
| 2026-03-17 | 0 | 0 | 0 | 2,242 | 96,284 |
| 2026-03-16 | 0 | 1 | 0 | 1,719 | 57,182 |
| 2026-03-15 | 0 | 0 | 0 | 414 | 52,493 |
| 2026-03-14 | 0 | 0 | 0 | 493 | 53,957 |
| 2026-03-13 | 0 | 0 | 0 | 438 | 45,707 |
| 2026-03-12 | 0 | 0 | 0 | 453 | 34,016 |
| 2026-03-11 | 0 | 0 | 0 | 369 | 31,362 |
| 2026-03-10 | 0 | 5 | 0 | 233 | 25,162 |
| 2026-03-09 | 0 | 2 | 0 | 252 | 27,470 |
| 2026-03-08 | 0 | 0 | 0 | 140 | 29,921 |
| 2026-03-07 | 0 | 0 | 0 | 251 | 24,138 |
| 2026-03-06 | 0 | 1 | 0 | 128 | 30,691 |
| 2026-03-05 | 1 | 1 | 0 | 595 | 114,895 |
| 2026-03-04 | 0 | 3 | 0 | 470 | 118,518 |
| 2026-03-03 | 1 | 1 | 0 | 1,476 | 186,498 |
| 2026-03-02 | 0 | 1 | 0 | 1,260 | 156,755 |
| 2026-03-01 | 0 | 0 | 0 | 1,380 | 192,728 |
February 2026
|
1 | 27 | 2 | 14,901 | 3,759,038 |
| 2026-02-28 | 0 | 0 | 0 | 1,761 | 200,051 |
| 2026-02-27 | 0 | 0 | 0 | 2,015 | 214,065 |
| 2026-02-26 | 0 | 0 | 0 | 2,153 | 257,238 |
| 2026-02-25 | 0 | 0 | 0 | 479 | 85,306 |
| 2026-02-24 | 0 | 3 | 0 | 745 | 147,654 |
| 2026-02-23 | 0 | 4 | 0 | 14,901 | 333,806 |
| 2026-02-22 | 0 | 3 | 0 | 774 | 162,751 |
| 2026-02-21 | 0 | 0 | 0 | 689 | 182,165 |
| 2026-02-20 | 0 | 0 | 0 | 761 | 181,007 |
| 2026-02-19 | 0 | 2 | 0 | 12,162 | 386,981 |
| 2026-02-18 | 0 | 1 | 0 | 750 | 138,216 |
| 2026-02-17 | 0 | 0 | 0 | 731 | 124,247 |
| 2026-02-16 | 0 | 1 | 0 | 634 | 111,265 |
| 2026-02-15 | 1 | 2 | 0 | 479 | 84,685 |
| 2026-02-14 | 0 | 0 | 0 | 571 | 103,344 |
| 2026-02-13 | 0 | 0 | 0 | 315 | 81,641 |
| 2026-02-12 | 0 | 0 | 0 | 344 | 97,094 |
| 2026-02-11 | 0 | 0 | 0 | 344 | 110,609 |
| 2026-02-10 | 0 | 1 | 0 | 302 | 108,826 |
| 2026-02-09 | 0 | 1 | 0 | 304 | 122,831 |
| 2026-02-08 | 0 | 0 | 0 | 410 | 63,777 |
| 2026-02-07 | 0 | 1 | 0 | 259 | 61,680 |
| 2026-02-06 | 0 | 0 | 1 | 543 | 94,167 |
| 2026-02-05 | 0 | 1 | 0 | 283 | 74,800 |
| 2026-02-04 | 0 | 2 | 0 | 192 | 50,019 |
| 2026-02-03 | 0 | 1 | 0 | 217 | 57,143 |
| 2026-02-02 | 0 | 3 | 1 | 260 | 57,775 |
| 2026-02-01 | 0 | 1 | 0 | 680 | 65,895 |
January 2026
|
9 | 48 | 0 | 1,160 | 2,012,747 |
| 2026-01-31 | 1 | 1 | 0 | 317 | 53,464 |
| 2026-01-30 | 1 | 4 | 0 | 261 | 54,862 |
| 2026-01-29 | 0 | 2 | 0 | 225 | 51,679 |
| 2026-01-28 | 1 | 2 | 0 | 231 | 59,561 |
| 2026-01-27 | 2 | 3 | 0 | 216 | 54,586 |
| 2026-01-26 | 0 | 3 | 0 | 292 | 58,433 |
| 2026-01-25 | 0 | 0 | 0 | 479 | 78,038 |
| 2026-01-24 | 0 | 4 | 0 | 238 | 61,781 |
| 2026-01-23 | 0 | 3 | 0 | 294 | 61,961 |
| 2026-01-22 | 1 | 2 | 0 | 292 | 74,672 |
| 2026-01-21 | 0 | 1 | 0 | 315 | 81,730 |
| 2026-01-20 | 0 | 1 | 0 | 308 | 77,671 |
| 2026-01-19 | 1 | 2 | 0 | 368 | 85,433 |
| 2026-01-18 | 0 | 1 | 0 | 1,160 | 131,016 |
| 2026-01-17 | 0 | 0 | 0 | 307 | 56,326 |
| 2026-01-16 | 0 | 0 | 0 | 283 | 58,225 |
| 2026-01-15 | 0 | 1 | 0 | 474 | 55,628 |
| 2026-01-14 | 0 | 1 | 0 | 625 | 59,509 |
| 2026-01-13 | 0 | 0 | 0 | 271 | 52,448 |
| 2026-01-12 | 0 | 0 | 0 | 107 | 51,499 |
| 2026-01-11 | 0 | 1 | 0 | 201 | 65,509 |
| 2026-01-10 | 0 | 2 | 0 | 154 | 36,170 |
| 2026-01-09 | 0 | 0 | 0 | 145 | 60,422 |
| 2026-01-08 | 0 | 0 | 0 | 113 | 65,018 |
| 2026-01-07 | 0 | 5 | 0 | 104 | 58,247 |
| 2026-01-06 | 0 | 3 | 0 | 191 | 53,501 |
| 2026-01-05 | 2 | 4 | 0 | 222 | 53,577 |
| 2026-01-04 | 0 | 1 | 0 | 497 | 65,371 |
| 2026-01-03 | 0 | 0 | 0 | 621 | 90,554 |
| 2026-01-02 | 0 | 1 | 0 | 674 | 64,375 |
| 2026-01-01 | 0 | 0 | 0 | 590 | 81,481 |
2025
|
21 | 237 | 15 | 4,089 | 31,279,955 |
December 2025
|
1 | 16 | 0 | 518 | 1,966,736 |
November 2025
|
0 | 11 | 1 | 869 | 1,559,033 |
October 2025
|
1 | 16 | 2 | 1,441 | 3,634,348 |
September 2025
|
0 | 14 | 1 | 1,466 | 2,024,123 |
August 2025
|
1 | 48 | 3 | 4,089 | 2,021,154 |
July 2025
|
5 | 53 | 2 | 3,433 | 3,979,456 |
June 2025
|
0 | 12 | 2 | 3,476 | 6,043,232 |
May 2025
|
1 | 14 | 1 | 305 | 1,212,099 |
April 2025
|
0 | 2 | 1 | 196 | 1,755,492 |
March 2025
|
4 | 14 | 0 | 269 | 2,754,386 |
February 2025
|
3 | 23 | 2 | 226 | 2,272,324 |
January 2025
|
5 | 14 | 0 | 173 | 2,057,572 |
2024
|
64 | 994 | 32 | 423 | 15,813,946 |
December 2024
|
4 | 11 | 4 | 208 | 1,967,723 |
| 2024-12-31 | 0 | 0 | 0 | 128 | 70,557 |
| 2024-12-30 | 0 | 0 | 0 | 123 | 89,225 |
| 2024-12-29 | 0 | 0 | 0 | 90 | 88,558 |
| 2024-12-28 | 0 | 0 | 1 | 107 | 81,349 |
| 2024-12-27 | 0 | 1 | 0 | 103 | 78,059 |
| 2024-12-26 | 0 | 0 | 0 | 208 | 90,378 |
| 2024-12-25 | 0 | 1 | 0 | 119 | 91,250 |
| 2024-12-24 | 0 | 0 | 0 | 126 | 75,659 |
| 2024-12-23 | 0 | 1 | 1 | 113 | 65,348 |
| 2024-12-22 | 0 | 0 | 0 | 133 | 90,650 |
| 2024-12-21 | 0 | 0 | 0 | 122 | 87,214 |
| 2024-12-20 | 1 | 1 | 0 | 123 | 90,319 |
| 2024-12-19 | 0 | 0 | 0 | 127 | 54,801 |
| 2024-12-18 | 0 | 0 | 0 | 163 | 49,315 |
| 2024-12-17 | 0 | 0 | 0 | 156 | 94,835 |
| 2024-12-16 | 0 | 0 | 0 | 146 | 60,533 |
| 2024-12-15 | 0 | 0 | 0 | 138 | 87,266 |
| 2024-12-14 | 0 | 0 | 0 | 139 | 61,974 |
| 2024-12-13 | 0 | 0 | 0 | 141 | 56,727 |
| 2024-12-12 | 0 | 1 | 0 | 99 | 34,409 |
| 2024-12-11 | 3 | 4 | 0 | 105 | 42,925 |
| 2024-12-10 | 0 | 1 | 0 | 104 | 60,132 |
| 2024-12-09 | 0 | 0 | 0 | 101 | 56,191 |
| 2024-12-08 | 0 | 0 | 0 | 101 | 27,087 |
| 2024-12-07 | 0 | 1 | 0 | 102 | 31,005 |
| 2024-12-06 | 0 | 0 | 0 | 100 | 34,385 |
| 2024-12-05 | 0 | 0 | 1 | 94 | 30,722 |
| 2024-12-04 | 0 | 0 | 0 | 127 | 61,308 |
| 2024-12-03 | 0 | 0 | 1 | 92 | 43,860 |
| 2024-12-02 | 0 | 0 | 0 | 99 | 45,430 |
| 2024-12-01 | 0 | 0 | 0 | 132 | 36,252 |
November 2024
|
1 | 13 | 3 | 253 | 1,364,585 |
| 2024-11-30 | 0 | 0 | 0 | 106 | 33,883 |
| 2024-11-29 | 0 | 0 | 1 | 119 | 48,594 |
| 2024-11-28 | 0 | 1 | 0 | 236 | 52,962 |
| 2024-11-27 | 0 | 1 | 0 | 140 | 36,532 |
| 2024-11-26 | 0 | 0 | 0 | 232 | 54,740 |
| 2024-11-25 | 0 | 0 | 0 | 242 | 76,113 |
| 2024-11-24 | 0 | 0 | 0 | 253 | 85,460 |
| 2024-11-23 | 0 | 0 | 0 | 247 | 65,409 |
| 2024-11-22 | 0 | 0 | 1 | 248 | 89,546 |
| 2024-11-21 | 0 | 1 | 0 | 212 | 53,665 |
| 2024-11-20 | 0 | 0 | 0 | 126 | 38,056 |
| 2024-11-19 | 0 | 0 | 1 | 135 | 43,212 |
| 2024-11-18 | 0 | 0 | 0 | 116 | 34,691 |
| 2024-11-17 | 0 | 2 | 0 | 122 | 37,037 |
| 2024-11-16 | 0 | 0 | 0 | 221 | 38,523 |
| 2024-11-15 | 0 | 0 | 0 | 132 | 36,896 |
| 2024-11-14 | 0 | 2 | 0 | 114 | 33,256 |
| 2024-11-13 | 0 | 0 | 0 | 114 | 29,508 |
| 2024-11-12 | 0 | 0 | 0 | 173 | 33,302 |
| 2024-11-11 | 0 | 0 | 0 | 134 | 37,724 |
| 2024-11-10 | 0 | 0 | 0 | 121 | 30,489 |
| 2024-11-09 | 0 | 1 | 0 | 115 | 31,099 |
| 2024-11-08 | 0 | 3 | 0 | 126 | 33,812 |
| 2024-11-07 | 1 | 1 | 0 | 117 | 35,131 |
| 2024-11-06 | 0 | 0 | 0 | 187 | 38,312 |
| 2024-11-05 | 0 | 1 | 0 | 169 | 35,644 |
| 2024-11-04 | 0 | 0 | 0 | 196 | 39,015 |
| 2024-11-03 | 0 | 0 | 0 | 116 | 39,103 |
| 2024-11-02 | 0 | 0 | 0 | 149 | 72,603 |
| 2024-11-01 | 0 | 0 | 0 | 222 | 50,268 |
October 2024
|
0 | 30 | 2 | 207 | 917,028 |
September 2024
|
1 | 46 | 4 | 252 | 648,103 |
August 2024
|
5 | 107 | 1 | 141 | 1,229,614 |
July 2024
|
2 | 31 | 1 | 155 | 1,045,144 |
June 2024
|
6 | 85 | 0 | 245 | 1,367,149 |
May 2024
|
5 | 112 | 1 | 243 | 1,925,030 |
| 2024-05-31 | 0 | 0 | 0 | 193 | 68,954 |
| 2024-05-30 | 0 | 3 | 0 | 216 | 76,646 |
| 2024-05-29 | 0 | 9 | 0 | 208 | 79,235 |
| 2024-05-28 | 1 | 4 | 0 | 211 | 78,437 |
| 2024-05-27 | 0 | 8 | 0 | 213 | 78,601 |
| 2024-05-26 | 0 | 8 | 0 | 220 | 65,447 |
| 2024-05-25 | 0 | 6 | 0 | 184 | 31,003 |
| 2024-05-24 | 1 | 6 | 0 | 85 | 14,920 |
| 2024-05-23 | 1 | 3 | 0 | 182 | 54,627 |
| 2024-05-22 | 0 | 3 | 0 | 219 | 73,321 |
| 2024-05-21 | 0 | 5 | 0 | 196 | 76,914 |
| 2024-05-20 | 1 | 6 | 0 | 191 | 47,915 |
| 2024-05-19 | 1 | 3 | 0 | 81 | 35,755 |
| 2024-05-18 | 0 | 1 | 0 | 214 | 58,564 |
| 2024-05-17 | 0 | 2 | 0 | 188 | 56,028 |
| 2024-05-16 | 0 | 4 | 1 | 154 | 46,559 |
| 2024-05-15 | 0 | 1 | 0 | 187 | 57,155 |
| 2024-05-14 | 0 | 2 | 0 | 236 | 52,770 |
| 2024-05-13 | 0 | 0 | 0 | 123 | 43,006 |
| 2024-05-12 | 0 | 2 | 0 | 131 | 45,086 |
| 2024-05-11 | 0 | 3 | 0 | 127 | 41,544 |
| 2024-05-10 | 0 | 0 | 0 | 208 | 75,300 |
| 2024-05-09 | 0 | 1 | 0 | 225 | 74,134 |
| 2024-05-08 | 0 | 13 | 0 | 233 | 74,212 |
| 2024-05-07 | 0 | 2 | 0 | 229 | 78,849 |
| 2024-05-06 | 0 | 1 | 0 | 221 | 71,997 |
| 2024-05-05 | 0 | 0 | 0 | 236 | 74,372 |
| 2024-05-04 | 0 | 8 | 0 | 211 | 77,961 |
| 2024-05-03 | 0 | 1 | 0 | 223 | 73,573 |
| 2024-05-02 | 0 | 3 | 0 | 243 | 75,048 |
| 2024-05-01 | 0 | 4 | 0 | 199 | 67,097 |
April 2024
|
1 | 81 | 6 | 423 | 1,626,003 |
| 2024-04-30 | 0 | 1 | 0 | 184 | 49,530 |
| 2024-04-29 | 0 | 4 | 0 | 172 | 44,134 |
| 2024-04-28 | 0 | 3 | 0 | 423 | 120,945 |
| 2024-04-27 | 0 | 1 | 0 | 388 | 113,926 |
| 2024-04-26 | 0 | 7 | 1 | 328 | 87,382 |
| 2024-04-25 | 0 | 0 | 0 | 235 | 54,963 |
| 2024-04-24 | 0 | 1 | 0 | 137 | 37,891 |
| 2024-04-23 | 0 | 1 | 1 | 172 | 47,017 |
| 2024-04-22 | 0 | 2 | 0 | 192 | 56,496 |
| 2024-04-21 | 1 | 1 | 0 | 192 | 62,550 |
| 2024-04-20 | 0 | 4 | 0 | 205 | 60,481 |
| 2024-04-19 | 0 | 2 | 0 | 224 | 63,622 |
| 2024-04-18 | 0 | 1 | 0 | 180 | 46,049 |
| 2024-04-17 | 0 | 9 | 0 | 194 | 61,078 |
| 2024-04-16 | 0 | 5 | 0 | 196 | 56,600 |
| 2024-04-15 | 0 | 3 | 0 | 181 | 57,611 |
| 2024-04-14 | 0 | 2 | 0 | 171 | 59,847 |
| 2024-04-13 | 0 | 1 | 1 | 198 | 58,939 |
| 2024-04-12 | 0 | 2 | 0 | 170 | 59,110 |
| 2024-04-11 | 0 | 0 | 0 | 183 | 57,804 |
| 2024-04-10 | 0 | 1 | 0 | 168 | 56,681 |
| 2024-04-09 | 0 | 5 | 0 | 173 | 50,544 |
| 2024-04-08 | 0 | 1 | 0 | 152 | 37,524 |
| 2024-04-07 | 0 | 3 | 0 | 89 | 34,841 |
| 2024-04-06 | 0 | 2 | 1 | 77 | 33,869 |
| 2024-04-05 | 0 | 1 | 0 | 113 | 31,481 |
| 2024-04-04 | 0 | 2 | 1 | 106 | 30,516 |
| 2024-04-03 | 0 | 4 | 0 | 79 | 32,609 |
| 2024-04-02 | 0 | 2 | 0 | 67 | 31,638 |
| 2024-04-01 | 0 | 10 | 1 | 70 | 30,325 |
March 2024
|
12 | 226 | 1 | 163 | 1,004,745 |
February 2024
|
20 | 165 | 2 | 93 | 1,013,722 |
January 2024
|
7 | 87 | 7 | 90 | 1,705,100 |
2023
|
69 | 1,744 | 43 | 149 | 7,794,810 |
December 2023
|
7 | 103 | 5 | 149 | 2,045,216 |
November 2023
|
1 | 53 | 8 | 119 | 937,083 |
| 2023-11-30 | 0 | 1 | 0 | 101 | 41,092 |
| 2023-11-29 | 0 | 0 | 0 | 95 | 33,592 |
| 2023-11-28 | 0 | 1 | 0 | 95 | 32,008 |
| 2023-11-27 | 0 | 3 | 2 | 91 | 31,066 |
| 2023-11-26 | 0 | 1 | 0 | 95 | 31,607 |
| 2023-11-25 | 0 | 2 | 0 | 99 | 32,895 |
| 2023-11-24 | 0 | 0 | 0 | 114 | 32,266 |
| 2023-11-23 | 0 | 0 | 0 | 93 | 35,413 |
| 2023-11-22 | 0 | 0 | 0 | 119 | 29,189 |
| 2023-11-21 | 0 | 0 | 0 | 91 | 26,287 |
| 2023-11-20 | 0 | 3 | 0 | 99 | 28,677 |
| 2023-11-19 | 0 | 0 | 0 | 98 | 35,895 |
| 2023-11-18 | 0 | 4 | 0 | 90 | 33,381 |
| 2023-11-17 | 0 | 1 | 0 | 68 | 19,972 |
| 2023-11-16 | 0 | 1 | 0 | 91 | 30,619 |
| 2023-11-15 | 0 | 3 | 1 | 91 | 31,379 |
| 2023-11-14 | 0 | 1 | 0 | 90 | 31,937 |
| 2023-11-13 | 0 | 0 | 0 | 97 | 32,499 |
| 2023-11-12 | 1 | 1 | 0 | 101 | 32,279 |
| 2023-11-11 | 0 | 2 | 0 | 94 | 32,216 |
| 2023-11-10 | 0 | 0 | 2 | 94 | 32,759 |
| 2023-11-09 | 0 | 2 | 0 | 96 | 31,081 |
| 2023-11-08 | 0 | 5 | 2 | 105 | 35,706 |
| 2023-11-07 | 0 | 5 | 0 | 93 | 32,685 |
| 2023-11-06 | 0 | 5 | 1 | 105 | 34,800 |
| 2023-11-05 | 0 | 2 | 0 | 103 | 27,465 |
| 2023-11-04 | 0 | 4 | 0 | 96 | 25,623 |
| 2023-11-03 | 0 | 4 | 0 | 105 | 28,373 |
| 2023-11-02 | 0 | 1 | 0 | 102 | 28,533 |
| 2023-11-01 | 0 | 1 | 0 | 97 | 25,789 |
October 2023
|
7 | 164 | 3 | 114 | 934,060 |
| 2023-10-31 | 1 | 5 | 0 | 112 | 26,994 |
| 2023-10-30 | 0 | 2 | 0 | 97 | 25,360 |
| 2023-10-29 | 0 | 2 | 0 | 90 | 26,066 |
| 2023-10-28 | 0 | 2 | 0 | 94 | 25,371 |
| 2023-10-27 | 0 | 7 | 0 | 99 | 26,296 |
| 2023-10-26 | 1 | 6 | 1 | 97 | 26,606 |
| 2023-10-25 | 0 | 2 | 0 | 102 | 29,284 |
| 2023-10-24 | 0 | 2 | 0 | 100 | 25,616 |
| 2023-10-23 | 1 | 5 | 0 | 97 | 27,555 |
| 2023-10-22 | 0 | 3 | 0 | 105 | 31,182 |
| 2023-10-21 | 0 | 4 | 0 | 100 | 52,480 |
| 2023-10-20 | 0 | 2 | 0 | 114 | 28,361 |
| 2023-10-19 | 0 | 8 | 0 | 98 | 31,171 |
| 2023-10-18 | 0 | 7 | 0 | 93 | 29,895 |
| 2023-10-17 | 1 | 4 | 0 | 102 | 26,885 |
| 2023-10-16 | 0 | 3 | 0 | 100 | 33,771 |
| 2023-10-15 | 0 | 6 | 0 | 101 | 30,668 |
| 2023-10-14 | 0 | 1 | 0 | 95 | 29,188 |
| 2023-10-13 | 0 | 5 | 0 | 100 | 28,246 |
