Skip to main content

Star Trek: Theurgy - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 40 552 16 423 5,201,520
April 2024 1 74 6 423 1,477,953
March 2024 12 226 1 163 1,004,745
2024-03-31 0 2 0 134 29,831
2024-03-30 1 4 0 69 30,242
2024-03-29 0 2 0 163 45,504
2024-03-28 0 3 0 132 39,588
2024-03-27 0 1 0 82 27,955
2024-03-26 0 3 0 61 31,250
2024-03-25 0 3 1 67 29,998
2024-03-24 0 5 0 87 30,228
2024-03-23 1 4 0 82 38,918
2024-03-22 1 2 0 53 30,411
2024-03-21 0 3 0 77 30,108
2024-03-20 0 6 0 79 30,356
2024-03-19 2 6 0 67 31,625
2024-03-18 0 6 0 96 31,391
2024-03-17 0 5 0 91 31,135
2024-03-16 0 2 0 132 30,354
2024-03-15 0 3 0 81 31,273
2024-03-14 0 5 0 105 43,639
2024-03-13 1 9 0 87 33,843
2024-03-12 0 8 0 130 30,530
2024-03-11 0 14 0 75 30,228
2024-03-10 0 12 0 103 35,636
2024-03-09 1 13 0 106 34,787
2024-03-08 1 5 0 85 33,111
2024-03-07 0 26 0 78 30,405
2024-03-06 2 11 0 62 25,719
2024-03-05 2 11 0 75 31,066
2024-03-04 0 26 0 72 31,297
2024-03-03 0 18 0 128 33,526
2024-03-02 0 2 0 89 31,134
2024-03-01 0 6 0 57 29,657
February 2024 20 165 2 93 1,013,722
January 2024 7 87 7 90 1,705,100
* 2023 69 1,744 43 149 7,794,810
December 2023 7 103 5 149 2,045,216
November 2023 1 53 8 119 937,083
October 2023 7 164 3 114 934,060
September 2023 8 127 4 109 725,587
August 2023 3 109 0 102 731,146
July 2023 4 134 1 62 404,564
June 2023 1 65 5 60 400,347
2023-06-30 0 1 0 51 25,386
2023-06-29 0 3 0 51 21,335
2023-06-28 0 2 0 48 16,480
2023-06-27 0 2 0 55 17,360
2023-06-26 0 1 0 48 13,308
2023-06-25 0 1 0 51 13,473
2023-06-24 0 1 0 47 12,876
2023-06-23 0 6 0 44 13,960
2023-06-22 0 7 0 42 12,591
2023-06-21 0 1 0 48 14,426
2023-06-20 0 0 0 47 13,144
2023-06-19 0 2 0 41 11,930
2023-06-18 0 1 1 47 13,588
2023-06-17 0 0 0 42 12,046
2023-06-16 0 1 0 60 13,152
2023-06-15 0 2 1 50 11,223
2023-06-14 0 6 0 50 13,183
2023-06-13 0 3 0 47 11,777
2023-06-12 0 1 0 45 11,125
2023-06-11 0 0 0 51 11,064
2023-06-10 0 0 0 39 10,127
2023-06-09 0 3 1 52 10,408
2023-06-08 0 2 0 43 8,351
2023-06-07 0 2 0 51 12,390
2023-06-06 0 4 0 51 8,778
2023-06-05 0 2 1 51 12,561
2023-06-04 1 5 1 50 13,182
2023-06-03 0 0 0 55 13,699
2023-06-02 0 2 0 59 14,148
2023-06-01 0 4 0 59 13,276
May 2023 1 142 6 63 333,066
2023-05-31 0 14 1 60 12,783
2023-05-30 0 6 1 63 14,622
2023-05-29 0 10 0 55 16,671
2023-05-28 0 0 0 55 14,620
2023-05-27 0 4 0 58 11,867
2023-05-26 0 3 0 47 10,207
2023-05-25 0 3 2 31 8,144
2023-05-24 0 4 0 36 9,051
2023-05-23 0 3 0 40 11,216
2023-05-22 0 4 0 41 9,778
2023-05-21 0 2 0 29 8,276
2023-05-20 0 3 0 34 11,540
2023-05-19 0 0 0 34 8,338
2023-05-18 0 9 1 30 9,855
2023-05-17 0 7 0 36 11,891
2023-05-16 0 3 1 43 11,990
2023-05-15 1 5 0 51 11,836
2023-05-14 0 10 0 49 18,122
2023-05-13 0 2 0 37 7,806
2023-05-12 0 4 0 47 9,939
2023-05-11 0 3 0 38 11,724
2023-05-10 0 1 0 41 8,256
2023-05-09 0 2 0 30 12,334
2023-05-08 0 1 0 23 7,323
2023-05-07 0 1 0 32 7,699
2023-05-06 0 6 0 44 9,563
2023-05-05 0 5 0 40 13,790
2023-05-04 0 9 0 28 7,485
2023-05-03 0 3 0 38 11,211
2023-05-02 0 6 0 23 5,931
2023-05-01 0 9 0 25 9,198
April 2023 8 172 3 47 273,409
March 2023 4 224 3 59 335,101
2023-03-31 0 5 0 34 15,462
2023-03-30 0 6 0 40 8,812
2023-03-29 0 6 0 36 9,441
2023-03-28 0 3 0 33 9,791
2023-03-27 0 5 0 34 10,005
2023-03-26 0 17 0 29 7,296
2023-03-25 0 3 0 35 7,790
2023-03-24 0 10 0 48 12,315
2023-03-23 0 10 0 59 13,633
2023-03-22 1 7 0 39 11,927
2023-03-21 0 7 0 35 13,138
2023-03-20 0 2 1 48 12,787
2023-03-19 0 7 0 33 11,138
2023-03-18 0 9 0 35 10,270
2023-03-17 0 6 1 34 10,760
2023-03-16 0 11 0 36 10,269
2023-03-15 0 11 0 33 10,273
2023-03-14 0 16 0 49 11,286
2023-03-13 0 9 0 34 10,882
2023-03-12 1 14 0 35 10,410
2023-03-11 1 8 1 33 11,049
2023-03-10 0 0 0 35 10,472
2023-03-09 0 4 0 23 9,108
2023-03-08 0 6 0 44 10,338
2023-03-07 0 4 0 29 10,136
2023-03-06 0 10 0 47 10,020
2023-03-05 1 5 0 52 13,922
2023-03-04 0 7 0 33 9,914
2023-03-03 0 3 0 38 9,953
2023-03-02 0 9 0 43 11,770
2023-03-01 0 4 0 31 10,734
February 2023 6 208 3 67 324,846
January 2023 19 243 2 79 350,385
2023-01-31 0 11 0 36 10,435
2023-01-30 0 3 0 41 9,961
2023-01-29 0 3 1 35 10,228
2023-01-28 0 2 0 33 9,148
2023-01-27 0 5 0 38 13,709
2023-01-26 0 6 0 31 9,252
2023-01-25 1 11 0 25 8,041
2023-01-24 1 12 0 34 11,315
2023-01-23 0 4 0 44 9,384
2023-01-22 0 6 0 32 8,988
2023-01-21 1 6 0 36 7,658
2023-01-20 0 2 0 28 7,665
2023-01-19 1 6 0 35 11,052
2023-01-18 3 15 0 31 9,167
2023-01-17 2 8 0 43 8,465
2023-01-16 1 6 0 30 8,531
2023-01-15 0 2 0 52 8,618
2023-01-14 1 6 0 51 12,610
2023-01-13 2 9 0 79 11,221
2023-01-12 0 4 0 40 10,122
2023-01-11 2 11 0 43 11,133
2023-01-10 0 12 0 69 22,313
2023-01-09 0 10 0 46 17,469
2023-01-08 0 5 0 50 14,419
2023-01-07 2 5 0 43 11,893
2023-01-06 0 11 0 46 12,531
2023-01-05 0 18 0 49 13,083
2023-01-04 0 11 1 36 12,023
2023-01-03 0 14 0 41 12,153
2023-01-02 1 11 0 44 16,551
2023-01-01 1 8 0 32 11,247
* 2022 173 3,334 44 101 4,681,678
December 2022 18 336 4 46 463,351
2022-12-31 0 11 0 41 11,064
2022-12-30 3 23 0 42 11,996
2022-12-29 4 9 0 37 14,921
2022-12-28 0 18 0 34 13,728
2022-12-27 0 15 0 39 12,300
2022-12-26 0 11 0 35 10,133
2022-12-25 0 7 0 34 11,314
2022-12-24 1 7 0 32 11,155
2022-12-23 0 19 1 42 20,013
2022-12-22 3 18 0 37 19,297
2022-12-21 0 4 0 44 14,525
2022-12-20 0 14 0 36 18,139
2022-12-19 0 9 0 45 19,604
2022-12-18 0 4 0 35 24,228
2022-12-17 0 5 0 45 20,206
2022-12-16 0 11 0 46 19,781
2022-12-15 0 6 0 41 15,675
2022-12-14 1 6 0 35 14,724
2022-12-13 0 12 0 36 11,443
2022-12-12 1 17 1 32 15,491
2022-12-11 0 5 1 34 18,390
2022-12-10 1 16 0 39 17,707
2022-12-09 0 8 0 30 15,926
2022-12-08 0 9 0 36 16,779
2022-12-07 1 16 0 38 13,795
2022-12-06 2 10 0 41 14,556
2022-12-05 0 7 0 28 8,563
2022-12-04 0 11 0 31 10,884
2022-12-03 0 15 1 24 9,942
2022-12-02 0 2 0 37 11,881
2022-12-01 1 11 0 35 15,191
November 2022 8 377 4 57 435,500
October 2022 16 362 5 58 468,355
September 2022 26 343 6 65 398,989
August 2022 7 241 2 62 496,417
2022-08-31 0 5 0 35 15,020
2022-08-30 0 8 0 51 15,110
2022-08-29 0 8 0 31 11,320
2022-08-28 0 10 1 23 9,226
2022-08-27 0 4 0 62 12,079
2022-08-26 1 15 0 43 13,248
2022-08-25 1 16 0 29 13,760
2022-08-24 0 3 0 28 10,782
2022-08-23 0 9 0 35 14,190
2022-08-22 0 5 0 26 17,698
2022-08-21 0 10 0 28 11,905
2022-08-20 0 2 0 29 11,583
2022-08-19 0 29 0 34 10,327
2022-08-18 0 12 0 26 10,813
2022-08-17 2 16 0 29 10,298
2022-08-16 0 7 0 35 11,457
2022-08-15 1 6 0 25 10,463
2022-08-14 1 3 0 29 16,464
2022-08-13 0 8 0 30 12,638
2022-08-12 0 5 0 40 15,121
2022-08-11 0 4 1 27 10,499
2022-08-10 0 8 0 30 9,497
2022-08-09 1 16 0 33 12,919
2022-08-08 0 0 0 29 10,567
2022-08-07 0 1 0 35 21,582
2022-08-06 0 0 0 27 11,566
2022-08-05 0 8 0 25 108,526
2022-08-04 0 7 0 31 18,408
2022-08-03 0 9 0 31 17,745
2022-08-02 0 5 0 29 10,879
2022-08-01 0 2 0 27 10,727
July 2022 16 213 3 101 393,789
June 2022 7 184 5 43 374,682
May 2022 18 195 2 35 292,926
April 2022 7 219 3 40 312,850
2022-04-30 0 6 0 16 6,782
2022-04-29 0 3 0 15 8,562
2022-04-28 0 3 0 20 7,316
2022-04-27 0 3 1 18 8,833
2022-04-26 0 9 0 23 8,914
2022-04-25 0 8 0 26 10,793
2022-04-24 0 0 0 24 8,978
2022-04-23 0 3 0 23 9,925
2022-04-22 1 6 0 23 10,213
2022-04-21 0 5 0 32 10,081
2022-04-20 0 8 0 33 12,138
2022-04-19 0 12 0 24 13,210
2022-04-18 1 6 0 22 10,714
2022-04-17 0 14 0 27 13,337
2022-04-16 0 7 0 18 8,860
2022-04-15 1 9 0 23 12,639
2022-04-14 1 9 0 26 10,818
2022-04-13 0 9 0 20 10,471
2022-04-12 0 22 0 20 10,522
2022-04-11 0 25 0 27 9,978
2022-04-10 0 1 0 24 11,076
2022-04-09 0 6 0 26 13,105
2022-04-08 2 10 0 26 12,391
2022-04-07 0 13 0 26 11,478
2022-04-06 0 1 0 21 11,969
2022-04-05 0 5 1 40 11,284
2022-04-04 1 10 1 28 10,131
2022-04-03 0 2 0 19 8,959
2022-04-02 0 1 0 30 8,739
2022-04-01 0 3 0 21 10,634
March 2022 9 201 3 41 314,539
February 2022 15 269 2 47 274,834
2022-02-28 1 5 0 47 12,071
2022-02-27 1 4 0 30 9,780
2022-02-26 1 6 0 18 9,326
2022-02-25 3 13 0 20 10,719
2022-02-24 0 20 0 21 8,819
2022-02-23 0 9 0 21 9,502
2022-02-22 0 13 0 21 7,180
2022-02-21 1 12 0 40 7,494
2022-02-20 0 11 0 32 12,600
2022-02-19 0 8 0 40 11,435
2022-02-18 0 1 0 21 8,761
2022-02-17 0 5 0 18 7,494
2022-02-16 0 6 0 19 7,130
2022-02-15 0 10 0 39 9,261
2022-02-14 0 1 0 22 7,292
2022-02-13 0 1 0 24 7,958
2022-02-12 0 3 0 21 8,622
2022-02-11 0 16 0 22 11,580
2022-02-10 0 8 1 21 9,710
2022-02-09 1 12 0 21 12,103
2022-02-08 1 12 0 23 12,696
2022-02-07 0 6 0 21 8,604
2022-02-06 0 5 0 44 11,298
2022-02-05 0 8 0 26 12,763
2022-02-04 6 26 0 25 12,181
2022-02-03 0 26 0 36 11,657
2022-02-02 0 8 1 36 8,513
2022-02-01 0 14 0 26 8,285
January 2022 26 394 5 43 455,446
* 2021 172 2,979 80 296 3,275,445
December 2021 10 201 12 57 300,992
November 2021 35 435 8 36 295,508
2021-11-30 0 9 1 26 8,472
2021-11-29 0 17 0 29 10,584
2021-11-28 0 6 0 25 8,111
2021-11-27 0 4 0 29 9,049
2021-11-26 1 8 0 29 9,585
2021-11-25 4 9 1 30 11,029
2021-11-24 1 14 0 27 10,303
2021-11-23 0 16 0 25 10,945
2021-11-22 0 20 0 33 10,033
2021-11-21 0 13 1 36 12,040
2021-11-20 1 7 0 30 9,984
2021-11-19 1 13 1 32 11,193
2021-11-18 0 11 0 23 11,475
2021-11-17 0 8 0 20 7,446
2021-11-16 3 16 0 28 6,750
2021-11-15 1 11 0 24 9,270
2021-11-14 0 10 0 24 10,042
2021-11-13 0 10 0 24 9,132
2021-11-12 0 7 0 27 9,137
2021-11-11 3 27 0 23 9,335
2021-11-10 3 38 0 26 11,095
2021-11-09 0 9 0 25 8,952
2021-11-08 3 26 0 32 9,055
2021-11-07 3 22 0 31 11,020
2021-11-06 0 10 0 25 12,251
2021-11-05 1 9 1 29 9,613
2021-11-04 3 25 0 32 10,232
2021-11-03 1 17 0 26 8,979
2021-11-02 4 33 3 32 10,787
2021-11-01 2 10 0 26 9,609
October 2021 46 391 9 74 285,714
September 2021 5 117 5 31 232,804
August 2021 5 116 3 42 259,389
July 2021 2 104 5 25 237,932
June 2021 12 201 1 36 251,719
May 2021 12 255 7 33 363,078
April 2021 8 193 6 29 262,351
March 2021 12 221 4 296 274,236
February 2021 15 341 8 110 223,273
2021-02-28 1 7 0 20 7,296
2021-02-27 1 5 0 16 6,716
2021-02-26 0 6 0 20 7,628
2021-02-25 0 8 0 20 6,850
2021-02-24 1 2 0 18 6,239
2021-02-23 0 8 0 18 6,841
2021-02-22 0 12 0 15 6,204
2021-02-21 1 21 0 18 6,456
2021-02-20 0 3 0 19 5,740
2021-02-19 1 10 1 19 6,308
2021-02-18 1 12 0 15 6,741
2021-02-17 1 10 0 110 8,364
2021-02-16 0 25 1 22 8,218
2021-02-15 3 15 0 49 8,006
2021-02-14 0 7 1 19 8,535
2021-02-13 0 5 2 22 8,058
2021-02-12 2 6 0 58 8,937
2021-02-11 0 13 1 29 7,012
2021-02-10 0 12 0 23 9,386
2021-02-09 0 30 0 29 8,643
2021-02-08 0 11 0 21 8,676
2021-02-07 1 28 0 63 13,008
2021-02-06 0 16 0 20 9,861
2021-02-05 0 18 0 46 8,593
2021-02-04 1 14 1 36 9,224
2021-02-03 0 19 0 79 7,899
2021-02-02 0 4 0 32 8,302
2021-02-01 1 14 1 26 9,532
January 2021 10 404 12 64 288,449
2021-01-31 0 19 1 30 9,140
2021-01-30 1 5 0 30 9,090
2021-01-29 0 7 0 26 9,718
2021-01-28 0 13 1 26 9,283
2021-01-27 1 14 1 23 9,449
2021-01-26 1 24 0 21 8,058
2021-01-25 0 9 0 23 7,659
2021-01-24 0 8 0 22 7,131
2021-01-23 0 8 0 19 7,498
2021-01-22 0 9 0 24 7,774
2021-01-21 0 17 0 35 7,955
2021-01-20 1 11 2 50 10,109
2021-01-19 0 23 0 26 10,614
2021-01-18 0 16 0 26 9,006
2021-01-17 0 12 2 22 9,244
2021-01-16 0 5 0 23 8,662
2021-01-15 1 11 3 26 9,520
2021-01-14 0 22 0 23 12,329
2021-01-13 0 12 0 20 9,239
2021-01-12 0 8 0 64 14,759
2021-01-11 0 17 1 23 10,072
2021-01-10 1 18 0 21 11,731
2021-01-09 0 7 0 22 11,005
2021-01-08 0 5 0 19 9,130
2021-01-07 0 15 0 27 7,529
2021-01-06 1 7 1 28 11,906
2021-01-05 0 28 0 54 12,679
2021-01-04 1 12 0 28 7,181
2021-01-03 1 28 0 36 7,752
2021-01-02 0 5 0 16 6,541
2021-01-01 1 9 0 18 6,686
* 2020 259 4,956 290 209 3,120,147
December 2020 17 332 136 28 242,298
November 2020 15 436 40 52 236,997
October 2020 19 360 11 54 227,295
2020-10-31 1 14 0 23 6,820
2020-10-30 0 5 0 22 5,705
2020-10-29 6 25 0 25 7,583
2020-10-28 1 19 0 23 8,167
2020-10-27 1 14 0 22 8,463
2020-10-26 1 14 0 54 8,644
2020-10-25 0 20 1 21 8,019
2020-10-24 1 6 1 20 7,079
2020-10-23 0 3 0 19 6,589
2020-10-22 0 6 0 22 8,266
2020-10-21 0 14 0 36 8,397
2020-10-20 0 12 1 22 8,933
2020-10-19 1 20 0 20 10,786
2020-10-18 0 11 0 20 7,047
2020-10-17 0 1 1 22 6,530
2020-10-16 0 4 0 21 7,032
2020-10-15 0 7 0 21 7,672
2020-10-14 0 12 1 21 6,798
2020-10-13 1 10 1 23 7,027
2020-10-12 1 12 0 22 7,180
2020-10-11 1 11 0 24 6,100
2020-10-10 0 15 0 20 8,002
2020-10-09 0 5 1 16 6,552
2020-10-08 0 6 0 21 7,519
2020-10-07 0 16 0 18 5,961
2020-10-06 1 24 0 21 7,613
2020-10-05 0 15 1 16 6,930
2020-10-04 1 20 1 20 7,316
2020-10-03 1 9 1 25 5,893
2020-10-02 1 5 0 20 6,170
2020-10-01 0 5 1 19 6,502
September 2020 22 493 8 48 219,543
August 2020 31 442 11 50 274,130
2020-08-31 0 18 0 25 7,817
2020-08-30 2 22 0 19 7,350
2020-08-29 3 8 0 19 6,107
2020-08-28 1 19 2 16 8,050
2020-08-27 1 16 0 20 6,588
2020-08-26 0 15 1 21 7,424
2020-08-25 0 6 0 26 13,415
2020-08-24 2 16 0 46 15,095
2020-08-23 0 22 1 21 7,111
2020-08-22 0 10 0 24 13,547
2020-08-21 0 10 0 20 8,947
2020-08-20 3 13 0 50 9,666
2020-08-19 2 26 1 26 8,412
2020-08-18 4 25 1 25 9,448
2020-08-17 3 18 0 24 8,577
2020-08-16 1 34 0 27 8,182
2020-08-15 0 5 1 20 6,785
2020-08-14 0 11 0 22 6,836
2020-08-13 1 17 0 19 8,251
2020-08-12 1 14 2 22 8,581
2020-08-11 0 11 0 19 7,236
2020-08-10 0 14 0 26 8,293
2020-08-09 0 11 0 23 7,813
2020-08-08 2 10 1 20 7,671
2020-08-07 0 5 0 21 7,136
2020-08-06 0 8 0 21 12,920
2020-08-05 2 16 0 21 15,715
2020-08-04 1 10 0 36 11,375
2020-08-03 1 8 0 20 5,859
2020-08-02 0 14 1 18 7,264
2020-08-01 1 10 0 22 6,659
July 2020 28 462 12 29 253,452
June 2020 25 658 9 44 271,283
May 2020 46 636 25 97 398,814
April 2020 17 277 13 51 313,910
March 2020 8 247 11 121 210,454
2020-03-31 0 15 1 32 8,362
2020-03-30 0 16 0 23 6,272
2020-03-29 0 6 1 22 5,547
2020-03-28 0 4 0 19 5,051
2020-03-27 0 11 0 17 4,462
2020-03-26 0 8 0 22 5,368
2020-03-25 0 0 0 52 6,109
2020-03-24 1 16 0 39 9,480
2020-03-23 0 7 1 20 6,674
2020-03-22 0 9 0 22 6,859
2020-03-21 1 7 0 34 7,581
2020-03-20 1 12 0 27 6,500
2020-03-19 0 13 2 21 7,072
2020-03-18 3 30 0 28 8,304
2020-03-17 0 10 1 89 10,892
2020-03-16 0 2 1 78 8,463
2020-03-15 0 5 0 121 10,023
2020-03-14 0 2 1 112 7,403
2020-03-13 0 6 1 108 8,448
2020-03-12 1 7 0 115 8,238
2020-03-11 0 4 0 102 5,560
2020-03-10 0 4 0 29 7,523
2020-03-09 0 6 0 31 8,907
2020-03-08 0 7 0 28 5,636
2020-03-07 0 6 0 19 4,524
2020-03-06 0 7 0 19 4,251
2020-03-05 0 2 0 12 4,854
2020-03-04 0 3 0 16 3,858
2020-03-03 1 9 0 16 5,235
2020-03-02 0 4 2 14 6,969
2020-03-01 0 9 0 15 6,029
February 2020 15 281 8 77 216,564
2020-02-29 0 3 0 14 4,617
2020-02-28 1 12 0 14 5,206
2020-02-27 0 13 0 54 6,709
2020-02-26 1 9 1 25 6,323
2020-02-25 3 14 1 14 5,241
2020-02-24 1 10 0 21 6,102
2020-02-23 0 7 2 18 6,016
2020-02-22 0 11 0 19 5,681
2020-02-21 0 9 0 20 5,219
2020-02-20 0 4 0 18 10,772
2020-02-19 0 11 0 19 6,234
2020-02-18 1 19 0 21 8,269
2020-02-17 0 12 0 20 5,904
2020-02-16 0 7 0 32 5,656
2020-02-15 1 19 0 43 9,473
2020-02-14 2 16 0 43 8,475
2020-02-13 1 7 2 47 9,221
2020-02-12 0 8 0 56 7,216
2020-02-11 0 8 1 50 11,601
2020-02-10 0 6 0 56 8,180
2020-02-09 0 6 1 58 7,620
2020-02-08 0 4 0 40 8,961
2020-02-07 0 6 0 60 7,939
2020-02-06 3 14 0 40 7,616
2020-02-05 0 11 0 41 9,267
2020-02-04 1 9 0 77 6,245
2020-02-03 0 7 0 60 7,356
2020-02-02 0 10 0 18 15,285
2020-02-01 0 9 0 14 4,160
January 2020 16 332 6 209 255,407
* 2019 324 5,998 100 243 706,001
December 2019 14 289 11 243 268,676
November 2019 28 409 13 185 195,599
2019-11-30 0 10 0 137 16,025
2019-11-29 2 6 8 141 6,841
2019-11-28 2 12 0 49 6,516
2019-11-27 2 19 0 21 7,760
2019-11-26 2 10 0 23 6,381
2019-11-25 0 14 0 22 6,915
2019-11-24 1 17 0 27 7,540
2019-11-23 0 7 0 20 5,369
2019-11-22 2 21 0 25 6,026
2019-11-21 2 10 0 44 5,725
2019-11-20 3 26 0 20 6,758
2019-11-19 0 13 0 164 6,964
2019-11-18 0 9 0 185 5,829
2019-11-17 1 20 0 60 8,660
2019-11-16 1 11 0 171 11,087
2019-11-15 0 10 0 31 5,204
2019-11-14 0 13 1 15 4,274
2019-11-13 0 5 0 36 3,707
2019-11-12 0 6 0 20 4,562
2019-11-11 0 4 0 22 5,088
2019-11-10 0 15 0 16 4,750
2019-11-09 1 9 1 14 5,274
2019-11-08 1 21 0 31 7,149
2019-11-07 0 17 0 16 5,118
2019-11-06 0 10 0 17 4,493
2019-11-05 3 17 1 38 6,579
2019-11-04 4 30 0 51 6,039
2019-11-03 1 15 0 20 5,087
2019-11-02 0 21 0 18 5,944
2019-11-01 0 11 2 17 7,935
October 2019 19 397 11 23 171,807
September 2019 18 460 4 24 69,919
August 2019 23 564 13 29 0
July 2019 28 595 4 26 0
June 2019 41 615 7 22 0
2019-06-30 0 22 0 20 0
2019-06-29 1 31 0 17 0
2019-06-28 3 20 0 16 0
2019-06-27 3 44 0 22 0
2019-06-26 0 13 0 16 0
2019-06-25 5 36 1 21 0
2019-06-24 0 19 0 17 0
2019-06-23 0 19 0 15 0
2019-06-22 0 10 2 10 0
2019-06-21 0 13 0 11 0
2019-06-20 3 38 0 15 0
2019-06-19 0 15 1 15 0
2019-06-18 2 22 0 19 0
2019-06-17 3 22 0 15 0
2019-06-16 1 7 1 16 0
2019-06-15 0 18 0 14 0
2019-06-14 3 33 0 17 0
2019-06-13 0 29 0 20 0
2019-06-12 0 9 0 14 0
2019-06-11 3 21 0 14 0
2019-06-10 1 13 0 15 0
2019-06-09 0 14 0 17 0
2019-06-08 1 12 0 18 0
2019-06-07 0 7 0 13 0
2019-06-06 3 17 0 16 0
2019-06-05 1 27 0 17 0
2019-06-04 3 19 1 15 0
2019-06-03 1 19 0 18 0
2019-06-02 3 27 0 16 0
2019-06-01 1 19 1 18 0
May 2019 42 532 14 24 0
April 2019 40 554 8 34 0
March 2019 21 414 6 28 0
2019-03-31 3 26 0 22 0
2019-03-30 3 22 0 28 0
2019-03-29 0 15 0 16 0
2019-03-28 4 20 0 21 0
2019-03-27 1 14 0 20 0
2019-03-26 5 21 0 20 0
2019-03-25 0 10 2 16 0
2019-03-24 0 7 0 18 0
2019-03-23 0 4 0 15 0
2019-03-22 0 9 0 18 0
2019-03-21 0 12 0 20 0
2019-03-20 0 9 0 19 0
2019-03-19 0 7 0 10 0
2019-03-18 0 12 0 13 0
2019-03-17 0 17 1 12 0
2019-03-16 0 9 0 17 0
2019-03-15 0 15 0 14 0
2019-03-14 0 20 0 18 0
2019-03-13 0 7 0 11 0
2019-03-12 1 8 1 14 0
2019-03-11 0 13 1 12 0
2019-03-10 0 16 0 13 0
2019-03-09 0 13 0 18 0
2019-03-08 0 5 0 10 0
2019-03-07 0 21 0 15 0
2019-03-06 1 13 0 21 0
2019-03-05 0 10 1 17 0
2019-03-04 0 10 0 22 0
2019-03-03 1 11 0 16 0
2019-03-02 0 8 0 18 0
2019-03-01 2 30 0 24 0
February 2019 16 435 4 27 0
January 2019 34 734 5 28 0
2019-01-31 1 22 0 14 0
2019-01-30 0 17 0 15 0
2019-01-29 3 32 0 19 0
2019-01-28 0 24 0 12 0
2019-01-27 1 20 0 11 0
2019-01-26 0 29 0 21 0
2019-01-25 2 30 0 16 0
2019-01-24 0 20 0 25 0
2019-01-23 2 33 1 18 0
2019-01-22 1 38 0 22 0
2019-01-21 1 29 1 28 0
2019-01-20 1 31 0 17 0
2019-01-19 1 19 0 20 0
2019-01-18 2 24 1 19 0
2019-01-17 1 36 0 22 0
2019-01-16 0 27 0 21 0
2019-01-15 3 27 0 19 0
2019-01-14 3 54 0 28 0
2019-01-13 0 22 0 23 0
2019-01-12 0 16 0 25 0
2019-01-11 2 22 0 24 0
2019-01-10 1 29 1 25 0
2019-01-09 1 20 0 24 0
2019-01-08 2 19 0 19 0
2019-01-07 0 20 1 18 0
2019-01-06 2 23 0 14 0
2019-01-05 0 6 0 11 0
2019-01-04 1 13 0 16 0
2019-01-03 0 7 0 13 0
2019-01-02 2 15 0 10 0
2019-01-01 1 10 0 11 0
* 2018 306 6,434 86 54 0
December 2018 27 542 7 50 0
November 2018 19 408 4 50 0
October 2018 30 495 4 54 0
September 2018 29 619 7 25 0
August 2018 20 576 5 26 0
July 2018 18 482 4 22 0
June 2018 19 498 5 26 0
May 2018 22 595 13 27 0
April 2018 32 585 9 20 0
March 2018 22 509 13 27 0
February 2018 35 573 7 19 0
January 2018 33 552 8 19 0
2018-01-31 0 26 0 16 0
2018-01-30 1 13 1 16 0
2018-01-29 0 27 0 13 0
2018-01-28 1 18 2 17 0
2018-01-27 2 23 2 15 0
2018-01-26 2 19 0 16 0
2018-01-25 0 24 0 13 0
2018-01-24 2 25 0 11 0
2018-01-23 2 21 0 19 0
2018-01-22 0 11 1 14 0
2018-01-21 1 26 0 14 0
2018-01-20 0 35 0 16 0
2018-01-19 1 7 0 15 0
2018-01-18 1 11 0 16 0
2018-01-17 2 12 1 14 0
2018-01-16 0 8 0 18 0
2018-01-15 0 14 0 13 0
2018-01-14 1 12 0 12 0
2018-01-13 1 13 0 17 0
2018-01-12 1 26 0 15 0
2018-01-11 2 16 0 15 0
2018-01-10 3 40 0 19 0
2018-01-09 2 23 0 17 0
2018-01-08 2 15 0 17 0
2018-01-07 0 8 0 12 0
2018-01-06 2 13 1 9 0
2018-01-05 4 15 0 18 0
2018-01-04 0 16 0 16 0
2018-01-03 0 15 0 15 0
2018-01-02 0 16 0 14 0
2018-01-01 0 4 0 14 0
* 2017 249 3,815 102 44 0
December 2017 26 301 3 32 0
November 2017 18 227 1 33 0
October 2017 24 372 6 32 0
September 2017 21 586 2 21 0
August 2017 49 684 12 16 0
July 2017 24 379 9 29 0
June 2017 27 384 6 28 0
2017-06-30 2 17 0 14 0
2017-06-29 0 21 0 13 0
2017-06-28 3 20 0 12 0
2017-06-27 1 11 1 10 0
2017-06-26 0 29 0 14 0
2017-06-25 2 13 0 13 0
2017-06-24 0 13 0 13 0
2017-06-23 1 8 0 19 0
2017-06-22 2 10 0 13 0
2017-06-21 0 13 0 10 0
2017-06-20 2 20 1 14 0
2017-06-19 1 11 1 11 0
2017-06-18 1 7 0 10 0
2017-06-17 2 11 0 10 0
2017-06-16 3 13 0 18 0
2017-06-15 0 9 0 16 0
2017-06-14 0 10 1 11 0
2017-06-13 3 17 0 17 0
2017-06-12 0 7 0 9 0
2017-06-11 1 14 0 13 0
2017-06-10 1 6 0 11 0
2017-06-09 0 14 0 17 0
2017-06-08 0 11 0 23 0
2017-06-07 0 15 0 10 0
2017-06-06 0 12 1 8 0
2017-06-05 0 3 0 10 0
2017-06-04 1 4 0 11 0
2017-06-03 0 6 0 13 0
