Skip to main content

Star Trek: Theurgy - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 40 576 16 423 5,739,883
May 2024 0 17 0 243 390,313
April 2024 1 81 6 423 1,626,003
March 2024 12 226 1 163 1,004,745
February 2024 20 165 2 93 1,013,722
January 2024 7 87 7 90 1,705,100
* 2023 69 1,744 43 149 7,794,810
December 2023 7 103 5 149 2,045,216
November 2023 1 53 8 119 937,083
October 2023 7 164 3 114 934,060
September 2023 8 127 4 109 725,587
August 2023 3 109 0 102 731,146
July 2023 4 134 1 62 404,564
June 2023 1 65 5 60 400,347
May 2023 1 142 6 63 333,066
April 2023 8 172 3 47 273,409
March 2023 4 224 3 59 335,101
2023-03-31 0 5 0 34 15,462
2023-03-30 0 6 0 40 8,812
2023-03-29 0 6 0 36 9,441
2023-03-28 0 3 0 33 9,791
2023-03-27 0 5 0 34 10,005
2023-03-26 0 17 0 29 7,296
2023-03-25 0 3 0 35 7,790
2023-03-24 0 10 0 48 12,315
2023-03-23 0 10 0 59 13,633
2023-03-22 1 7 0 39 11,927
2023-03-21 0 7 0 35 13,138
2023-03-20 0 2 1 48 12,787
2023-03-19 0 7 0 33 11,138
2023-03-18 0 9 0 35 10,270
2023-03-17 0 6 1 34 10,760
2023-03-16 0 11 0 36 10,269
2023-03-15 0 11 0 33 10,273
2023-03-14 0 16 0 49 11,286
2023-03-13 0 9 0 34 10,882
2023-03-12 1 14 0 35 10,410
2023-03-11 1 8 1 33 11,049
2023-03-10 0 0 0 35 10,472
2023-03-09 0 4 0 23 9,108
2023-03-08 0 6 0 44 10,338
2023-03-07 0 4 0 29 10,136
2023-03-06 0 10 0 47 10,020
2023-03-05 1 5 0 52 13,922
2023-03-04 0 7 0 33 9,914
2023-03-03 0 3 0 38 9,953
2023-03-02 0 9 0 43 11,770
2023-03-01 0 4 0 31 10,734
February 2023 6 208 3 67 324,846
January 2023 19 243 2 79 350,385
* 2022 173 3,334 44 101 4,681,678
December 2022 18 336 4 46 463,351
November 2022 8 377 4 57 435,500
October 2022 16 362 5 58 468,355
September 2022 26 343 6 65 398,989
August 2022 7 241 2 62 496,417
July 2022 16 213 3 101 393,789
2022-07-31 1 16 0 29 13,651
2022-07-30 0 8 0 32 12,004
2022-07-29 2 13 0 38 11,664
2022-07-28 1 20 0 37 10,724
2022-07-27 0 3 0 26 10,149
2022-07-26 0 6 0 24 14,176
2022-07-25 0 7 0 21 9,604
2022-07-24 0 3 0 22 12,932
2022-07-23 0 1 0 22 10,147
2022-07-22 0 3 0 29 10,644
2022-07-21 1 7 0 36 9,570
2022-07-20 0 6 0 22 8,974
2022-07-19 0 8 0 26 11,074
2022-07-18 0 12 0 29 11,842
2022-07-17 2 8 0 24 10,107
2022-07-16 0 13 0 43 14,377
2022-07-15 1 7 0 46 13,944
2022-07-14 0 1 0 35 29,782
2022-07-13 1 7 0 43 36,343
2022-07-12 0 4 0 66 13,034
2022-07-11 1 12 0 29 10,611
2022-07-10 0 6 0 26 10,750
2022-07-09 0 3 0 21 11,614
2022-07-08 3 9 0 74 10,334
2022-07-07 0 6 1 35 11,406
2022-07-06 0 3 1 101 11,629
2022-07-05 1 5 0 26 10,472
2022-07-04 0 2 0 24 12,058
2022-07-03 1 6 0 23 9,245
2022-07-02 1 5 1 81 10,419
2022-07-01 0 3 0 35 10,509
June 2022 7 184 5 43 374,682
May 2022 18 195 2 35 292,926
April 2022 7 219 3 40 312,850
March 2022 9 201 3 41 314,539
February 2022 15 269 2 47 274,834
January 2022 26 394 5 43 455,446
2022-01-31 0 8 0 22 8,873
2022-01-30 1 13 0 31 9,852
2022-01-29 1 21 0 30 11,616
2022-01-28 1 20 0 28 11,474
2022-01-27 0 9 0 26 13,302
2022-01-26 0 34 0 28 14,094
2022-01-25 2 16 0 23 12,129
2022-01-24 1 10 0 24 11,167
2022-01-23 0 11 1 24 9,382
2022-01-22 2 13 0 20 13,428
2022-01-21 2 21 0 26 16,080
2022-01-20 0 8 1 26 15,870
2022-01-19 0 21 0 25 17,112
2022-01-18 0 11 0 32 14,154
2022-01-17 4 25 0 23 12,475
2022-01-16 2 21 1 31 18,424
2022-01-15 1 18 0 29 12,323
2022-01-14 0 6 0 32 11,364
2022-01-13 0 10 0 31 14,555
2022-01-12 5 18 0 35 14,989
2022-01-11 0 8 0 32 13,186
2022-01-10 1 10 0 43 14,230
2022-01-09 0 13 1 42 11,573
2022-01-08 1 17 0 28 16,551
2022-01-07 0 5 0 23 60,976
2022-01-06 2 6 0 20 32,691
2022-01-05 0 1 0 19 8,337
2022-01-04 0 6 0 17 8,697
2022-01-03 0 4 1 28 9,832
2022-01-02 0 2 0 24 9,124
2022-01-01 0 8 0 17 7,586
* 2021 172 2,979 80 296 3,275,445
December 2021 10 201 12 57 300,992
November 2021 35 435 8 36 295,508
2021-11-30 0 9 1 26 8,472
2021-11-29 0 17 0 29 10,584
2021-11-28 0 6 0 25 8,111
2021-11-27 0 4 0 29 9,049
2021-11-26 1 8 0 29 9,585
2021-11-25 4 9 1 30 11,029
2021-11-24 1 14 0 27 10,303
2021-11-23 0 16 0 25 10,945
2021-11-22 0 20 0 33 10,033
2021-11-21 0 13 1 36 12,040
2021-11-20 1 7 0 30 9,984
2021-11-19 1 13 1 32 11,193
2021-11-18 0 11 0 23 11,475
2021-11-17 0 8 0 20 7,446
2021-11-16 3 16 0 28 6,750
2021-11-15 1 11 0 24 9,270
2021-11-14 0 10 0 24 10,042
2021-11-13 0 10 0 24 9,132
2021-11-12 0 7 0 27 9,137
2021-11-11 3 27 0 23 9,335
2021-11-10 3 38 0 26 11,095
2021-11-09 0 9 0 25 8,952
2021-11-08 3 26 0 32 9,055
2021-11-07 3 22 0 31 11,020
2021-11-06 0 10 0 25 12,251
2021-11-05 1 9 1 29 9,613
2021-11-04 3 25 0 32 10,232
2021-11-03 1 17 0 26 8,979
2021-11-02 4 33 3 32 10,787
2021-11-01 2 10 0 26 9,609
October 2021 46 391 9 74 285,714
September 2021 5 117 5 31 232,804
August 2021 5 116 3 42 259,389
July 2021 2 104 5 25 237,932
June 2021 12 201 1 36 251,719
May 2021 12 255 7 33 363,078
April 2021 8 193 6 29 262,351
March 2021 12 221 4 296 274,236
February 2021 15 341 8 110 223,273
January 2021 10 404 12 64 288,449
* 2020 259 4,956 290 209 3,120,147
December 2020 17 332 136 28 242,298
November 2020 15 436 40 52 236,997
October 2020 19 360 11 54 227,295
2020-10-31 1 14 0 23 6,820
2020-10-30 0 5 0 22 5,705
2020-10-29 6 25 0 25 7,583
2020-10-28 1 19 0 23 8,167
2020-10-27 1 14 0 22 8,463
2020-10-26 1 14 0 54 8,644
2020-10-25 0 20 1 21 8,019
2020-10-24 1 6 1 20 7,079
2020-10-23 0 3 0 19 6,589
2020-10-22 0 6 0 22 8,266
2020-10-21 0 14 0 36 8,397
2020-10-20 0 12 1 22 8,933
2020-10-19 1 20 0 20 10,786
2020-10-18 0 11 0 20 7,047
2020-10-17 0 1 1 22 6,530
2020-10-16 0 4 0 21 7,032
2020-10-15 0 7 0 21 7,672
2020-10-14 0 12 1 21 6,798
2020-10-13 1 10 1 23 7,027
2020-10-12 1 12 0 22 7,180
2020-10-11 1 11 0 24 6,100
2020-10-10 0 15 0 20 8,002
2020-10-09 0 5 1 16 6,552
2020-10-08 0 6 0 21 7,519
2020-10-07 0 16 0 18 5,961
2020-10-06 1 24 0 21 7,613
2020-10-05 0 15 1 16 6,930
2020-10-04 1 20 1 20 7,316
2020-10-03 1 9 1 25 5,893
2020-10-02 1 5 0 20 6,170
2020-10-01 0 5 1 19 6,502
September 2020 22 493 8 48 219,543
August 2020 31 442 11 50 274,130
July 2020 28 462 12 29 253,452
June 2020 25 658 9 44 271,283
May 2020 46 636 25 97 398,814
April 2020 17 277 13 51 313,910
March 2020 8 247 11 121 210,454
2020-03-31 0 15 1 32 8,362
2020-03-30 0 16 0 23 6,272
2020-03-29 0 6 1 22 5,547
2020-03-28 0 4 0 19 5,051
2020-03-27 0 11 0 17 4,462
2020-03-26 0 8 0 22 5,368
2020-03-25 0 0 0 52 6,109
2020-03-24 1 16 0 39 9,480
2020-03-23 0 7 1 20 6,674
2020-03-22 0 9 0 22 6,859
2020-03-21 1 7 0 34 7,581
2020-03-20 1 12 0 27 6,500
2020-03-19 0 13 2 21 7,072
2020-03-18 3 30 0 28 8,304
2020-03-17 0 10 1 89 10,892
2020-03-16 0 2 1 78 8,463
2020-03-15 0 5 0 121 10,023
2020-03-14 0 2 1 112 7,403
2020-03-13 0 6 1 108 8,448
2020-03-12 1 7 0 115 8,238
2020-03-11 0 4 0 102 5,560
2020-03-10 0 4 0 29 7,523
2020-03-09 0 6 0 31 8,907
2020-03-08 0 7 0 28 5,636
2020-03-07 0 6 0 19 4,524
2020-03-06 0 7 0 19 4,251
2020-03-05 0 2 0 12 4,854
2020-03-04 0 3 0 16 3,858
2020-03-03 1 9 0 16 5,235
2020-03-02 0 4 2 14 6,969
2020-03-01 0 9 0 15 6,029
February 2020 15 281 8 77 216,564
January 2020 16 332 6 209 255,407
* 2019 324 5,998 100 243 706,001
December 2019 14 289 11 243 268,676
November 2019 28 409 13 185 195,599
2019-11-30 0 10 0 137 16,025
2019-11-29 2 6 8 141 6,841
2019-11-28 2 12 0 49 6,516
2019-11-27 2 19 0 21 7,760
2019-11-26 2 10 0 23 6,381
2019-11-25 0 14 0 22 6,915
2019-11-24 1 17 0 27 7,540
2019-11-23 0 7 0 20 5,369
2019-11-22 2 21 0 25 6,026
2019-11-21 2 10 0 44 5,725
2019-11-20 3 26 0 20 6,758
2019-11-19 0 13 0 164 6,964
2019-11-18 0 9 0 185 5,829
2019-11-17 1 20 0 60 8,660
2019-11-16 1 11 0 171 11,087
2019-11-15 0 10 0 31 5,204
2019-11-14 0 13 1 15 4,274
2019-11-13 0 5 0 36 3,707
2019-11-12 0 6 0 20 4,562
2019-11-11 0 4 0 22 5,088
2019-11-10 0 15 0 16 4,750
2019-11-09 1 9 1 14 5,274
2019-11-08 1 21 0 31 7,149
2019-11-07 0 17 0 16 5,118
2019-11-06 0 10 0 17 4,493
2019-11-05 3 17 1 38 6,579
2019-11-04 4 30 0 51 6,039
2019-11-03 1 15 0 20 5,087
2019-11-02 0 21 0 18 5,944
2019-11-01 0 11 2 17 7,935
October 2019 19 397 11 23 171,807
September 2019 18 460 4 24 69,919
August 2019 23 564 13 29 0
July 2019 28 595 4 26 0
June 2019 41 615 7 22 0
May 2019 42 532 14 24 0
April 2019 40 554 8 34 0
March 2019 21 414 6 28 0
February 2019 16 435 4 27 0
January 2019 34 734 5 28 0
* 2018 306 6,434 86 54 0
December 2018 27 542 7 50 0
November 2018 19 408 4 50 0
October 2018 30 495 4 54 0
September 2018 29 619 7 25 0
August 2018 20 576 5 26 0
July 2018 18 482 4 22 0
June 2018 19 498 5 26 0
May 2018 22 595 13 27 0
April 2018 32 585 9 20 0
March 2018 22 509 13 27 0
February 2018 35 573 7 19 0
January 2018 33 552 8 19 0
* 2017 249 3,815 102 44 0
December 2017 26 301 3 32 0
November 2017 18 227 1 33 0
October 2017 24 372 6 32 0
September 2017 21 586 2 21 0
August 2017 49 684 12 16 0
July 2017 24 379 9 29 0
June 2017 27 384 6 28 0
May 2017 31 500 2 43 0
April 2017 13 362 6 44 0
March 2017 12 15 2 5 0
February 2017 4 5 53 3 0
Simple Audio Video Embedder