Skip to main content

Star Trek: Theurgy - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 2 17 0 674 755,715
January 2026 2 17 0 674 755,715
* 2025 21 237 15 4,089 31,279,955
December 2025 1 16 0 518 1,966,736
November 2025 0 11 1 869 1,559,033
October 2025 1 16 2 1,441 3,634,348
September 2025 0 14 1 1,466 2,024,123
August 2025 1 48 3 4,089 2,021,154
July 2025 5 53 2 3,433 3,979,456
June 2025 0 12 2 3,476 6,043,232
May 2025 1 14 1 305 1,212,099
April 2025 0 2 1 196 1,755,492
March 2025 4 14 0 269 2,754,386
February 2025 3 23 2 226 2,272,324
January 2025 5 14 0 173 2,057,572
* 2024 64 994 32 423 15,813,946
December 2024 4 11 4 208 1,967,723
November 2024 1 13 3 253 1,364,585
October 2024 0 30 2 207 917,028
September 2024 1 46 4 252 648,103
August 2024 5 107 1 141 1,229,614
July 2024 2 31 1 155 1,045,144
June 2024 6 85 0 245 1,367,149
May 2024 5 112 1 243 1,925,030
April 2024 1 81 6 423 1,626,003
March 2024 12 226 1 163 1,004,745
February 2024 20 165 2 93 1,013,722
January 2024 7 87 7 90 1,705,100
* 2023 69 1,744 43 149 7,794,810
December 2023 7 103 5 149 2,045,216
November 2023 1 53 8 119 937,083
October 2023 7 164 3 114 934,060
September 2023 8 127 4 109 725,587
August 2023 3 109 0 102 731,146
July 2023 4 134 1 62 404,564
June 2023 1 65 5 60 400,347
May 2023 1 142 6 63 333,066
April 2023 8 172 3 47 273,409
March 2023 4 224 3 59 335,101
2023-03-31 0 5 0 34 15,462
2023-03-30 0 6 0 40 8,812
2023-03-29 0 6 0 36 9,441
2023-03-28 0 3 0 33 9,791
2023-03-27 0 5 0 34 10,005
2023-03-26 0 17 0 29 7,296
2023-03-25 0 3 0 35 7,790
2023-03-24 0 10 0 48 12,315
2023-03-23 0 10 0 59 13,633
2023-03-22 1 7 0 39 11,927
2023-03-21 0 7 0 35 13,138
2023-03-20 0 2 1 48 12,787
2023-03-19 0 7 0 33 11,138
2023-03-18 0 9 0 35 10,270
2023-03-17 0 6 1 34 10,760
2023-03-16 0 11 0 36 10,269
2023-03-15 0 11 0 33 10,273
2023-03-14 0 16 0 49 11,286
2023-03-13 0 9 0 34 10,882
2023-03-12 1 14 0 35 10,410
2023-03-11 1 8 1 33 11,049
2023-03-10 0 0 0 35 10,472
2023-03-09 0 4 0 23 9,108
2023-03-08 0 6 0 44 10,338
2023-03-07 0 4 0 29 10,136
2023-03-06 0 10 0 47 10,020
2023-03-05 1 5 0 52 13,922
2023-03-04 0 7 0 33 9,914
2023-03-03 0 3 0 38 9,953
2023-03-02 0 9 0 43 11,770
2023-03-01 0 4 0 31 10,734
February 2023 6 208 3 67 324,846
2023-02-28 0 4 0 39 11,641
2023-02-27 0 9 0 32 9,919
2023-02-26 1 10 0 40 9,168
2023-02-25 0 15 0 39 10,274
2023-02-24 0 9 0 34 10,616
2023-02-23 0 4 0 39 10,669
2023-02-22 0 6 0 37 12,959
2023-02-21 0 7 0 44 11,322
2023-02-20 2 10 0 67 13,955
2023-02-19 0 13 0 65 11,125
2023-02-18 0 8 0 41 10,240
2023-02-17 0 10 0 49 12,700
2023-02-16 1 11 0 45 18,830
2023-02-15 0 8 0 32 12,735
2023-02-14 0 4 2 41 9,986
2023-02-13 1 8 0 61 13,469
2023-02-12 0 8 0 28 16,301
2023-02-11 0 14 1 29 12,491
2023-02-10 0 2 0 38 11,908
2023-02-09 0 1 0 34 9,798
2023-02-08 0 14 0 38 10,512
2023-02-07 0 5 0 63 10,579
2023-02-06 0 7 0 45 10,125
2023-02-05 0 2 0 35 10,654
2023-02-04 0 4 0 43 10,698
2023-02-03 1 3 0 33 11,694
2023-02-02 0 4 0 36 10,832
2023-02-01 0 8 0 28 9,646
January 2023 19 243 2 79 350,385
2023-01-31 0 11 0 36 10,435
2023-01-30 0 3 0 41 9,961
2023-01-29 0 3 1 35 10,228
2023-01-28 0 2 0 33 9,148
2023-01-27 0 5 0 38 13,709
2023-01-26 0 6 0 31 9,252
2023-01-25 1 11 0 25 8,041
2023-01-24 1 12 0 34 11,315
2023-01-23 0 4 0 44 9,384
2023-01-22 0 6 0 32 8,988
2023-01-21 1 6 0 36 7,658
2023-01-20 0 2 0 28 7,665
2023-01-19 1 6 0 35 11,052
2023-01-18 3 15 0 31 9,167
2023-01-17 2 8 0 43 8,465
2023-01-16 1 6 0 30 8,531
2023-01-15 0 2 0 52 8,618
2023-01-14 1 6 0 51 12,610
2023-01-13 2 9 0 79 11,221
2023-01-12 0 4 0 40 10,122
2023-01-11 2 11 0 43 11,133
2023-01-10 0 12 0 69 22,313
2023-01-09 0 10 0 46 17,469
2023-01-08 0 5 0 50 14,419
2023-01-07 2 5 0 43 11,893
2023-01-06 0 11 0 46 12,531
2023-01-05 0 18 0 49 13,083
2023-01-04 0 11 1 36 12,023
2023-01-03 0 14 0 41 12,153
2023-01-02 1 11 0 44 16,551
2023-01-01 1 8 0 32 11,247
* 2022 173 3,334 44 101 4,681,678
December 2022 18 336 4 46 463,351
November 2022 8 377 4 57 435,500
October 2022 16 362 5 58 468,355
September 2022 26 343 6 65 398,989
August 2022 7 241 2 62 496,417
July 2022 16 213 3 101 393,789
June 2022 7 184 5 43 374,682
May 2022 18 195 2 35 292,926
2022-05-31 0 10 0 31 12,915
2022-05-30 1 5 0 30 14,035
2022-05-29 0 3 0 25 10,609
2022-05-28 1 6 1 31 12,019
2022-05-27 1 11 0 27 11,765
2022-05-26 1 3 0 29 9,897
2022-05-25 1 10 0 35 11,889
2022-05-24 0 9 0 23 12,283
2022-05-23 0 5 0 27 9,377
2022-05-22 1 13 0 25 9,580
2022-05-21 0 11 0 30 11,125
2022-05-20 5 25 0 22 9,876
2022-05-19 3 12 0 20 10,059
2022-05-18 1 5 0 23 8,498
2022-05-17 0 1 0 24 9,741
2022-05-16 0 4 0 24 10,548
2022-05-15 0 4 0 24 7,363
2022-05-14 2 3 0 21 11,215
2022-05-13 0 5 0 19 9,678
2022-05-12 1 3 0 22 6,548
2022-05-11 0 5 1 19 6,706
2022-05-10 0 5 0 17 6,124
2022-05-09 0 6 0 23 5,969
2022-05-08 0 1 0 19 6,729
2022-05-07 0 3 0 18 8,063
2022-05-06 0 5 0 24 10,788
2022-05-05 0 3 0 19 9,635
2022-05-04 0 4 0 18 8,923
2022-05-03 0 7 0 14 6,909
2022-05-02 0 5 0 21 6,174
2022-05-01 0 3 0 21 7,886
April 2022 7 219 3 40 312,850
March 2022 9 201 3 41 314,539
February 2022 15 269 2 47 274,834
January 2022 26 394 5 43 455,446
* 2021 172 2,979 80 296 3,275,445
December 2021 10 201 12 57 300,992
November 2021 35 435 8 36 295,508
October 2021 46 391 9 74 285,714
September 2021 5 117 5 31 232,804
August 2021 5 116 3 42 259,389
July 2021 2 104 5 25 237,932
June 2021 12 201 1 36 251,719
2021-06-30 0 5 0 26 7,581
2021-06-29 0 8 0 22 8,500
2021-06-28 0 6 0 29 10,455
2021-06-27 0 3 0 19 7,685
2021-06-26 0 1 0 22 8,091
2021-06-25 0 6 0 23 6,896
2021-06-24 0 5 0 17 8,423
2021-06-23 0 3 0 18 8,018
2021-06-22 0 7 0 21 7,901
2021-06-21 1 5 0 36 7,841
2021-06-20 0 5 0 20 8,296
2021-06-19 0 5 0 19 6,893
2021-06-18 0 15 0 21 7,939
2021-06-17 1 7 0 25 7,529
2021-06-16 0 12 0 22 9,756
2021-06-15 2 7 0 17 6,771
2021-06-14 2 12 0 21 7,999
2021-06-13 0 7 0 18 6,996
2021-06-12 2 19 0 21 8,507
2021-06-11 2 9 0 22 8,979
2021-06-10 0 4 0 20 7,232
2021-06-09 1 6 0 21 11,366
2021-06-08 0 5 0 32 8,293
2021-06-07 0 3 0 22 8,631
2021-06-06 0 8 0 20 10,049
2021-06-05 0 6 0 21 7,043
2021-06-04 0 3 0 27 10,697
2021-06-03 0 8 1 23 10,125
2021-06-02 1 5 0 24 8,650
2021-06-01 0 6 0 25 8,577
May 2021 12 255 7 33 363,078
April 2021 8 193 6 29 262,351
2021-04-30 0 13 0 24 9,871
2021-04-29 1 4 0 22 9,090
2021-04-28 0 4 0 29 10,649
2021-04-27 1 3 0 23 8,865
2021-04-26 0 6 0 23 9,414
2021-04-25 1 11 0 21 8,337
2021-04-24 0 7 0 24 7,705
2021-04-23 0 4 1 20 7,701
2021-04-22 0 8 0 20 8,306
2021-04-21 0 7 0 29 6,547
2021-04-20 1 11 0 20 10,304
2021-04-19 2 5 1 22 8,947
2021-04-18 0 6 0 22 10,661
2021-04-17 0 3 1 18 8,636
2021-04-16 1 2 0 22 9,389
2021-04-15 0 2 1 17 9,772
2021-04-14 0 0 0 21 9,972
2021-04-13 0 13 0 23 10,100
2021-04-12 0 8 1 22 9,881
2021-04-11 1 5 0 22 10,310
2021-04-10 0 3 1 20 9,156
2021-04-09 0 1 0 17 7,097
2021-04-08 0 10 0 18 7,360
2021-04-07 0 11 0 22 8,442
2021-04-06 0 0 0 17 5,808
2021-04-05 0 15 0 22 8,033
2021-04-04 0 3 0 17 6,862
2021-04-03 0 6 0 20 7,021
2021-04-02 0 4 0 21 7,725
2021-04-01 0 18 0 25 10,390
March 2021 12 221 4 296 274,236
February 2021 15 341 8 110 223,273
January 2021 10 404 12 64 288,449
2021-01-31 0 19 1 30 9,140
2021-01-30 1 5 0 30 9,090
2021-01-29 0 7 0 26 9,718
2021-01-28 0 13 1 26 9,283
2021-01-27 1 14 1 23 9,449
2021-01-26 1 24 0 21 8,058
2021-01-25 0 9 0 23 7,659
2021-01-24 0 8 0 22 7,131
2021-01-23 0 8 0 19 7,498
2021-01-22 0 9 0 24 7,774
2021-01-21 0 17 0 35 7,955
2021-01-20 1 11 2 50 10,109
2021-01-19 0 23 0 26 10,614
2021-01-18 0 16 0 26 9,006
2021-01-17 0 12 2 22 9,244
2021-01-16 0 5 0 23 8,662
2021-01-15 1 11 3 26 9,520
2021-01-14 0 22 0 23 12,329
2021-01-13 0 12 0 20 9,239
2021-01-12 0 8 0 64 14,759
2021-01-11 0 17 1 23 10,072
2021-01-10 1 18 0 21 11,731
2021-01-09 0 7 0 22 11,005
2021-01-08 0 5 0 19 9,130
2021-01-07 0 15 0 27 7,529
2021-01-06 1 7 1 28 11,906
2021-01-05 0 28 0 54 12,679
2021-01-04 1 12 0 28 7,181
2021-01-03 1 28 0 36 7,752
2021-01-02 0 5 0 16 6,541
2021-01-01 1 9 0 18 6,686
* 2020 259 4,956 290 209 3,120,147
December 2020 17 332 136 28 242,298
November 2020 15 436 40 52 236,997
October 2020 19 360 11 54 227,295
September 2020 22 493 8 48 219,543
August 2020 31 442 11 50 274,130
July 2020 28 462 12 29 253,452
June 2020 25 658 9 44 271,283
May 2020 46 636 25 97 398,814
April 2020 17 277 13 51 313,910
March 2020 8 247 11 121 210,454
February 2020 15 281 8 77 216,564
January 2020 16 332 6 209 255,407
* 2019 324 5,998 100 243 706,001
December 2019 14 289 11 243 268,676
November 2019 28 409 13 185 195,599
October 2019 19 397 11 23 171,807
September 2019 18 460 4 24 69,919
August 2019 23 564 13 29 0
July 2019 28 595 4 26 0
June 2019 41 615 7 22 0
May 2019 42 532 14 24 0
April 2019 40 554 8 34 0
March 2019 21 414 6 28 0
February 2019 16 435 4 27 0
January 2019 34 734 5 28 0
* 2018 306 6,434 86 54 0
December 2018 27 542 7 50 0
November 2018 19 408 4 50 0
October 2018 30 495 4 54 0
September 2018 29 619 7 25 0
August 2018 20 576 5 26 0
July 2018 18 482 4 22 0
June 2018 19 498 5 26 0
May 2018 22 595 13 27 0
2018-05-31 0 30 0 17 0
2018-05-30 0 27 0 16 0
2018-05-29 2 27 0 18 0
2018-05-28 2 21 0 15 0
2018-05-27 2 22 1 16 0
2018-05-26 0 19 1 15 0
2018-05-25 0 37 2 15 0
2018-05-24 0 16 2 15 0
2018-05-23 2 32 0 18 0
2018-05-22 4 16 1 16 0
2018-05-21 0 26 3 16 0
2018-05-20 0 13 1 15 0
2018-05-19 0 9 0 16 0
2018-05-18 0 15 0 15 0
2018-05-17 1 15 0 19 0
2018-05-16 0 8 1 14 0
2018-05-15 0 21 0 17 0
2018-05-14 1 15 0 14 0
2018-05-13 1 11 1 13 0
2018-05-12 0 10 0 16 0
2018-05-11 0 19 0 20 0
2018-05-10 0 14 0 12 0
2018-05-09 2 15 0 14 0
2018-05-08 0 32 0 25 0
2018-05-07 3 30 0 27 0
2018-05-06 0 14 0 26 0
2018-05-05 1 20 0 15 0
2018-05-04 1 14 0 17 0
2018-05-03 0 17 0 14 0
2018-05-02 0 13 0 14 0
2018-05-01 0 17 0 17 0
April 2018 32 585 9 20 0
March 2018 22 509 13 27 0
February 2018 35 573 7 19 0
January 2018 33 552 8 19 0
* 2017 249 3,815 102 44 0
December 2017 26 301 3 32 0
November 2017 18 227 1 33 0
2017-11-30 0 2 0 7 0
2017-11-29 0 3 0 14 0
2017-11-28 0 4 0 9 0
2017-11-27 0 12 0 16 0
2017-11-26 1 10 0 9 0
2017-11-25 0 8 0 7 0
2017-11-24 2 8 0 9 0
2017-11-23 1 12 0 11 0
2017-11-22 0 13 0 9 0
2017-11-21 0 14 0 11 0
2017-11-20 0 4 0 10 0
2017-11-19 0 4 1 13 0
2017-11-18 0 17 0 11 0
2017-11-17 3 11 0 12 0
2017-11-16 0 12 0 12 0
2017-11-15 1 13 0 22 0
2017-11-14 1 11 0 10 0
2017-11-13 0 3 0 21 0
2017-11-12 0 5 0 33 0
2017-11-11 1 1 0 10 0
2017-11-10 0 5 0 9 0
2017-11-09 4 11 0 9 0
2017-11-08 4 10 0 18 0
2017-11-07 0 2 0 9 0
2017-11-06 0 6 0 17 0
2017-11-05 0 6 0 23 0
2017-11-04 0 5 0 13 0
2017-11-03 0 5 0 26 0
2017-11-02 0 4 0 12 0
2017-11-01 0 6 0 15 0
October 2017 24 372 6 32 0
September 2017 21 586 2 21 0
August 2017 49 684 12 16 0
July 2017 24 379 9 29 0
June 2017 27 384 6 28 0
May 2017 31 500 2 43 0
April 2017 13 362 6 44 0
March 2017 12 15 2 5 0
February 2017 4 5 53 3 0
Simple Audio Video Embedder