MediaWiki:Monaco-sidebar: Difference between revisions

From Star Trek: Theurgy Wiki

No edit summary
No edit summary
Line 21: Line 21:
** https://uss-theurgy.com/forum/index.php?page=crewmanifest|USS Theurgy Crew Manifest
** https://uss-theurgy.com/forum/index.php?page=crewmanifest|USS Theurgy Crew Manifest
** https://uss-theurgy.com/forum/index.php?page=NonCrewListing|Non-Crew Listing
** https://uss-theurgy.com/forum/index.php?page=NonCrewListing|Non-Crew Listing
**USS_Theurgy|USS Theurgy
**USS_Theurgy|''USS Theurgy'' NX-79854
***Command,_Tactical_&_CONN|Command, Tactical & CONN
***Command,_Tactical_&_CONN|Command, Tactical & CONN
****Captain_Jien_Ives|Jien Ives
****Captain_Jien_Ives|Jien Ives
Line 186: Line 186:
* Category:Technical Specifications|Technical Specifications
* Category:Technical Specifications|Technical Specifications
**Category:Starships|Starships
**Category:Starships|Starships
***USS_Theurgy|USS Theurgy NX-79854
***USS_Theurgy|''USS Theurgy'' NX-79854
***USS_Resolve|USS Resolve NX-91985
***USS_Cayuga|''USS Cayuga'' NCC-78498
***USS_Orcus|USS Orcus NX-88770
***USS_Resolve|''USS Resolve'' NX-91985
***USS_Harbinger|USS Harbinger NCC-67890
***USS_Orcus|''USS Orcus'' NX-88770
***USS_Harbinger|''USS Harbinger'' NCC-67890
**Category:Starbases|Starbases
**Category:Starbases|Starbases
***Black Opal
***Black Opal
***Starbase_84|Starbase 84
***Starbase_84|Starbase 84
**Category:Fighters & Shuttles|Fighters & Shuttles
**Category:Fighters & Shuttles|Fighters & Shuttles
***USS Allegiant NX-80978
***''USS Allegiant'' NX-80978
***AC-307 Mk II Valkyrie
***AC-307 Mk II Valkyrie
***AC-409 Mk III Valkyrie
***AC-409 Mk III Valkyrie
Line 205: Line 206:
***IKR NIyma
***IKR NIyma
**Category:Temporal Anomalies|Temporal Anomalies
**Category:Temporal Anomalies|Temporal Anomalies
***USS_Calamity|USS Calamity NX-79995
***USS_Calamity|''USS Calamity'' NX-79995
***AC-507 Mk I Reaver
***AC-507 Mk I Reaver
**Category:Armory|Armory
**Category:Armory|Armory

Revision as of 15:15, 6 December 2017