Template:CIRI: Difference between revisions

From Star Trek: Theurgy Wiki

No edit summary
No edit summary
(6 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{#switch:{{lc:{{{1}}}}}|command=r|medical|counseling|science=t|security|engineering|operations=y|tactical conn|civilian=w|#default=w}}-{{#switch:{{lc:{{{2}}}}}|cadet|cadet 1st year|cadet first year=c1|cadet 2nd year|cadet second year=c2|cadet 3rd year|cadet third year=c3|cadet 4th year|cadet fourth year=c4|crewman recruit=e1|crewman apprentice=e2|crewman=e3|petty officer 3rd class|petty officer third class=e4|petty officer 2nd class|petty officer second class=e5|petty officer 1st class|petty officer first class=e6|chief petty officer=e7|senior chief petty officer=e8|master chief petty officer=e9|provisional warrant officer|warrant officer=w1|provisional chief warrant officer|chief warrant officer 1st class|chief warrant officer first class=w2|chief warrant officer 2nd class|chief warrant officer second class=w3|chief warrant officer 3rd class|chief warrant officer third class=w3|ensign=o1|lieutenant junior grade=o2|lieutenant=o3|lieutenant commander=o4|commander=o5|captain=o6|commodore=a1|rear admiral=a2|vice admiral=a3|admiral=a4|fleet admiral=a5|#default=blank}}.png
{{#switch:{{lc:{{{1}}}}}|command=r|medical|counseling|science=t|security|engineering|operations=y|tactical conn=w|civilian=civ|#default=w}}-{{#switch:{{lc:{{{2}}}}}
|cadet|cadet 1st year|cadet first year=c1
|cadet 2nd year|cadet second year=c2
|cadet 3rd year|cadet third year=c3
|cadet 4th year|cadet fourth year=c4
|crewman recruit|crewman 3rd class=e1
|crewman apprentice|crewman 2nd class=e2
|crewman|crewman 1st class=e3
|petty officer 3rd class|petty officer third class=e4
|petty officer 2nd class|petty officer second class=e5
|petty officer 1st class|petty officer first class=e6
|chief petty officer=e7
|senior chief petty officer=e8
|master chief petty officer=e9
|warrant officer=w1
|chief warrant officer 1st class|chief warrant officer first class=w4
|chief warrant officer 2nd class|chief warrant officer second class=w3
|chief warrant officer 3rd class|chief warrant officer third class=w2
|ensign=o1
|lieutenant junior grade=o2
|lieutenant=o3
|lieutenant commander=o4
|commander=o5
|captain=o6
|commodore=a1
|rear admiral=a2
|vice admiral=a3
|admiral=a4
|fleet admiral=a5
|provisional warrant officer=pw1
|provisional chief warrant officer 1st class|provisional chief warrant officer first class=pw2
|provisional chief warrant officer 2nd class|provisional chief warrant officer second class=pw3
|provisional chief warrant officer 3rd class|provisional chief warrant officer third class=pw3
|provisional ensign=po1
|provisional lieutenant junior grade=po2
|provisional lieutenant=po3
|provisional lieutenant commander=po4
|provisional commander=po5
|provisional captain=po6
|#default=blank}}.png

Revision as of 04:18, 21 May 2020

w-blank.png