Skip to main content

Star Trek: Theurgy - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 38 470 10 132 3,591,876
March 2024 11 218 1 132 873,054
February 2024 20 165 2 93 1,013,722
January 2024 7 87 7 90 1,705,100
* 2023 69 1,744 43 149 7,794,810
December 2023 7 103 5 149 2,045,216
November 2023 1 53 8 119 937,083
October 2023 7 164 3 114 934,060
September 2023 8 127 4 109 725,587
August 2023 3 109 0 102 731,146
July 2023 4 134 1 62 404,564
June 2023 1 65 5 60 400,347
May 2023 1 142 6 63 333,066
April 2023 8 172 3 47 273,409
March 2023 4 224 3 59 335,101
February 2023 6 208 3 67 324,846
January 2023 19 243 2 79 350,385
* 2022 173 3,334 44 101 4,681,678
December 2022 18 336 4 46 463,351
November 2022 8 377 4 57 435,500
October 2022 16 362 5 58 468,355
September 2022 26 343 6 65 398,989
August 2022 7 241 2 62 496,417
July 2022 16 213 3 101 393,789
June 2022 7 184 5 43 374,682
May 2022 18 195 2 35 292,926
April 2022 7 219 3 40 312,850
March 2022 9 201 3 41 314,539
February 2022 15 269 2 47 274,834
January 2022 26 394 5 43 455,446
* 2021 172 2,979 80 296 3,275,445
December 2021 10 201 12 57 300,992
November 2021 35 435 8 36 295,508
October 2021 46 391 9 74 285,714
September 2021 5 117 5 31 232,804
August 2021 5 116 3 42 259,389
July 2021 2 104 5 25 237,932
June 2021 12 201 1 36 251,719
May 2021 12 255 7 33 363,078
April 2021 8 193 6 29 262,351
March 2021 12 221 4 296 274,236
February 2021 15 341 8 110 223,273
January 2021 10 404 12 64 288,449
* 2020 259 4,956 290 209 3,120,147
December 2020 17 332 136 28 242,298
November 2020 15 436 40 52 236,997
October 2020 19 360 11 54 227,295
September 2020 22 493 8 48 219,543
August 2020 31 442 11 50 274,130
July 2020 28 462 12 29 253,452
June 2020 25 658 9 44 271,283
May 2020 46 636 25 97 398,814
April 2020 17 277 13 51 313,910
March 2020 8 247 11 121 210,454
February 2020 15 281 8 77 216,564
January 2020 16 332 6 209 255,407
* 2019 324 5,998 100 243 706,001
December 2019 14 289 11 243 268,676
November 2019 28 409 13 185 195,599
October 2019 19 397 11 23 171,807
September 2019 18 460 4 24 69,919
2019-09-30 1 15 0 17 5,807
2019-09-29 0 10 0 12 4,484
2019-09-28 0 1 1 15 6,138
2019-09-27 0 8 0 19 5,504
2019-09-26 0 15 1 21 5,129
2019-09-25 0 12 0 15 4,129
2019-09-24 0 9 0 18 4,008
2019-09-23 0 7 0 22 4,505
2019-09-22 0 26 0 15 5,805
2019-09-21 0 5 0 15 5,039
2019-09-20 0 6 1 16 5,368
2019-09-19 0 5 0 18 5,329
2019-09-18 0 22 1 23 5,610
2019-09-17 0 16 0 16 3,064
2019-09-16 0 11 0 18 0
2019-09-15 0 5 0 21 0
2019-09-14 0 11 0 16 0
2019-09-13 1 22 0 20 0
2019-09-12 0 12 0 19 0
2019-09-11 2 26 0 17 0
2019-09-10 0 33 0 24 0
2019-09-09 3 27 0 18 0
2019-09-08 1 17 0 22 0
2019-09-07 0 12 0 19 0
2019-09-06 3 28 0 18 0
2019-09-05 3 36 0 20 0
2019-09-04 2 24 0 15 0
2019-09-03 0 21 0 24 0
2019-09-02 1 11 0 18 0
2019-09-01 1 7 0 16 0
August 2019 23 564 13 29 0
July 2019 28 595 4 26 0
June 2019 41 615 7 22 0
May 2019 42 532 14 24 0
April 2019 40 554 8 34 0
March 2019 21 414 6 28 0
February 2019 16 435 4 27 0
January 2019 34 734 5 28 0
* 2018 306 6,434 86 54 0
December 2018 27 542 7 50 0
November 2018 19 408 4 50 0
October 2018 30 495 4 54 0
September 2018 29 619 7 25 0
August 2018 20 576 5 26 0
July 2018 18 482 4 22 0
June 2018 19 498 5 26 0
May 2018 22 595 13 27 0
April 2018 32 585 9 20 0
March 2018 22 509 13 27 0
February 2018 35 573 7 19 0
January 2018 33 552 8 19 0
* 2017 249 3,815 102 44 0
December 2017 26 301 3 32 0
November 2017 18 227 1 33 0
October 2017 24 372 6 32 0
September 2017 21 586 2 21 0
August 2017 49 684 12 16 0
July 2017 24 379 9 29 0
June 2017 27 384 6 28 0
May 2017 31 500 2 43 0
April 2017 13 362 6 44 0
March 2017 12 15 2 5 0
February 2017 4 5 53 3 0
Simple Audio Video Embedder