Skip to main content

Star Trek: Theurgy - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 28 243 6 14,901 18,079,067
August 2026 1 16 0 2,294 2,026,350
July 2026 2 21 1 1,272 1,889,664
June 2026 1 31 2 805 1,532,246
May 2026 8 40 0 10,348 3,452,890
April 2026 2 36 0 2,250 814,385
March 2026 4 24 1 9,523 2,591,747
February 2026 1 27 2 14,901 3,759,038
January 2026 9 48 0 1,160 2,012,747
* 2025 21 237 15 4,089 31,279,955
December 2025 1 16 0 518 1,966,736
November 2025 0 11 1 869 1,559,033
October 2025 1 16 2 1,441 3,634,348
2025-10-31 0 1 0 1,441 120,929
2025-10-30 0 0 0 691 115,683
2025-10-29 0 0 0 526 128,821
2025-10-28 0 1 0 450 121,263
2025-10-27 0 0 0 456 114,506
2025-10-26 0 0 0 1,120 118,537
2025-10-25 0 0 0 1,088 115,733
2025-10-24 0 1 0 828 130,706
2025-10-23 0 0 0 527 141,849
2025-10-22 0 1 0 484 162,295
2025-10-21 0 3 0 814 185,790
2025-10-20 1 3 0 502 153,743
2025-10-19 0 0 0 598 150,782
2025-10-18 0 1 0 592 136,031
2025-10-17 0 0 0 473 144,308
2025-10-16 0 0 1 603 103,771
2025-10-15 0 1 1 568 130,943
2025-10-14 0 0 0 543 118,740
2025-10-13 0 1 0 400 100,368
2025-10-12 0 0 0 427 89,862
2025-10-11 0 0 0 563 87,220
2025-10-10 0 0 0 483 85,964
2025-10-09 0 0 0 391 97,615
2025-10-08 0 1 0 516 105,872
2025-10-07 0 1 0 486 109,239
2025-10-06 0 0 0 273 98,164
2025-10-05 0 0 0 679 103,618
2025-10-04 0 0 0 520 86,725
2025-10-03 0 0 0 349 88,552
2025-10-02 0 0 0 506 91,206
2025-10-01 0 1 0 544 95,513
September 2025 0 14 1 1,466 2,024,123
August 2025 1 48 3 4,089 2,021,154
July 2025 5 53 2 3,433 3,979,456
2025-07-31 0 1 0 3,433 706,084
2025-07-30 0 2 0 2,258 238,043
2025-07-29 0 8 0 505 104,403
2025-07-28 1 3 0 487 99,738
2025-07-27 1 3 0 674 137,683
2025-07-26 1 5 0 908 208,117
2025-07-25 1 1 0 1,053 180,472
2025-07-24 0 3 0 682 123,816
2025-07-23 0 14 0 346 99,024
2025-07-22 0 4 1 635 110,153
2025-07-21 0 0 0 594 151,188
2025-07-20 1 4 0 198 83,104
2025-07-19 0 0 0 225 117,373
2025-07-18 0 0 0 160 100,920
2025-07-17 0 0 0 90 95,396
2025-07-16 0 1 0 143 104,957
2025-07-15 0 0 0 94 99,762
2025-07-14 0 0 0 63 80,550
2025-07-13 0 0 0 110 60,367
2025-07-12 0 1 0 86 65,783
2025-07-11 0 0 0 123 96,228
2025-07-10 0 0 0 146 81,288
2025-07-09 0 1 0 149 63,834
2025-07-08 0 0 0 325 105,813
2025-07-07 0 0 0 396 78,880
2025-07-06 0 0 0 463 96,676
2025-07-05 0 0 0 465 114,743
2025-07-04 0 0 0 140 45,003
2025-07-03 0 2 0 113 81,407
2025-07-02 0 0 0 285 96,584
2025-07-01 0 0 1 426 152,067
June 2025 0 12 2 3,476 6,043,232
May 2025 1 14 1 305 1,212,099
April 2025 0 2 1 196 1,755,492
March 2025 4 14 0 269 2,754,386
February 2025 3 23 2 226 2,272,324
January 2025 5 14 0 173 2,057,572
* 2024 64 994 32 423 15,813,946
December 2024 4 11 4 208 1,967,723
November 2024 1 13 3 253 1,364,585
October 2024 0 30 2 207 917,028
September 2024 1 46 4 252 648,103
August 2024 5 107 1 141 1,229,614
July 2024 2 31 1 155 1,045,144
June 2024 6 85 0 245 1,367,149
May 2024 5 112 1 243 1,925,030
April 2024 1 81 6 423 1,626,003
March 2024 12 226 1 163 1,004,745
February 2024 20 165 2 93 1,013,722
January 2024 7 87 7 90 1,705,100
* 2023 69 1,744 43 149 7,794,810
December 2023 7 103 5 149 2,045,216
2023-12-31 0 3 0 83 80,755
2023-12-30 0 1 0 89 81,389
2023-12-29 0 2 0 107 79,282
2023-12-28 0 3 0 105 83,507
2023-12-27 0 5 0 100 80,387
2023-12-26 1 2 0 127 78,957
2023-12-25 0 5 0 81 85,054
2023-12-24 0 4 0 103 85,831
2023-12-23 1 3 0 93 83,230
2023-12-22 0 2 0 148 83,879
2023-12-21 0 3 1 149 106,178
2023-12-20 3 13 0 125 95,156
2023-12-19 0 12 0 115 96,123
2023-12-18 0 8 0 118 85,695
2023-12-17 0 1 0 113 104,340
2023-12-16 0 3 1 97 105,458
2023-12-15 0 1 0 103 98,363
2023-12-14 0 2 1 104 103,902
2023-12-13 0 2 0 109 40,472
2023-12-12 0 2 0 103 30,138
2023-12-11 0 0 0 90 30,017
2023-12-10 0 0 0 91 29,036
2023-12-09 1 5 0 89 30,678
2023-12-08 1 1 0 94 30,937
2023-12-07 0 1 0 95 31,753
2023-12-06 0 2 0 93 30,900
2023-12-05 0 6 1 102 33,762
2023-12-04 0 7 0 94 31,593
2023-12-03 0 4 1 98 37,955
2023-12-02 0 0 0 95 31,318
2023-12-01 0 0 0 97 39,171
November 2023 1 53 8 119 937,083
October 2023 7 164 3 114 934,060
September 2023 8 127 4 109 725,587
August 2023 3 109 0 102 731,146
July 2023 4 134 1 62 404,564
June 2023 1 65 5 60 400,347
May 2023 1 142 6 63 333,066
April 2023 8 172 3 47 273,409
March 2023 4 224 3 59 335,101
February 2023 6 208 3 67 324,846
January 2023 19 243 2 79 350,385
* 2022 173 3,334 44 101 4,681,678
December 2022 18 336 4 46 463,351
November 2022 8 377 4 57 435,500
October 2022 16 362 5 58 468,355
September 2022 26 343 6 65 398,989
August 2022 7 241 2 62 496,417
July 2022 16 213 3 101 393,789
June 2022 7 184 5 43 374,682
May 2022 18 195 2 35 292,926
April 2022 7 219 3 40 312,850
March 2022 9 201 3 41 314,539
February 2022 15 269 2 47 274,834
January 2022 26 394 5 43 455,446
* 2021 172 2,979 80 296 3,275,445
December 2021 10 201 12 57 300,992
November 2021 35 435 8 36 295,508
October 2021 46 391 9 74 285,714
September 2021 5 117 5 31 232,804
August 2021 5 116 3 42 259,389
2021-08-31 0 5 0 42 7,881
2021-08-30 0 4 0 17 8,490
2021-08-29 1 7 0 23 8,007
2021-08-28 0 2 0 19 6,487
2021-08-27 0 0 1 20 8,395
2021-08-26 0 3 0 15 6,162
2021-08-25 0 3 0 16 5,934
2021-08-24 1 7 0 28 6,861
2021-08-23 0 10 0 22 8,723
2021-08-22 0 23 1 21 8,199
2021-08-21 0 2 0 19 9,592
2021-08-20 0 4 0 22 9,106
2021-08-19 0 2 1 20 9,382
2021-08-18 0 0 0 25 8,895
2021-08-17 0 3 0 24 6,840
2021-08-16 0 3 0 18 6,303
2021-08-15 0 3 0 18 7,017
2021-08-14 0 1 0 17 7,638
2021-08-13 0 0 0 18 7,627
2021-08-12 1 2 0 24 8,873
2021-08-11 0 2 0 20 6,196
2021-08-10 0 4 0 22 7,194
2021-08-09 2 5 0 20 9,412
2021-08-08 0 3 0 21 7,482
2021-08-07 0 1 0 17 9,224
2021-08-06 0 1 0 20 10,596
2021-08-05 0 0 0 23 17,305
2021-08-04 0 4 0 24 10,373
2021-08-03 0 5 0 22 9,828
2021-08-02 0 4 0 20 7,719
2021-08-01 0 3 0 22 7,648
July 2021 2 104 5 25 237,932
2021-07-31 0 2 0 18 8,054
2021-07-30 0 1 0 21 7,529
2021-07-29 0 4 0 24 6,466
2021-07-28 0 0 1 17 6,498
2021-07-27 0 1 0 19 8,023
2021-07-26 0 3 0 17 7,288
2021-07-25 0 1 1 18 6,153
2021-07-24 0 1 0 23 5,984
2021-07-23 0 3 0 19 6,275
2021-07-22 0 3 0 19 8,915
2021-07-21 0 2 0 19 7,503
2021-07-20 0 2 0 17 6,486
2021-07-19 0 6 0 19 7,257
2021-07-18 1 4 0 20 6,865
2021-07-17 0 2 0 19 11,929
2021-07-16 0 2 0 19 6,256
2021-07-15 0 5 1 15 5,986
2021-07-14 0 9 0 25 7,593
2021-07-13 0 3 0 18 8,139
2021-07-12 0 2 0 21 7,539
2021-07-11 0 3 0 22 6,501
2021-07-10 0 3 0 20 6,941
2021-07-09 0 2 0 16 9,553
2021-07-08 0 2 1 20 7,910
2021-07-07 0 1 1 18 6,924
2021-07-06 0 7 0 19 8,337
2021-07-05 0 5 0 20 8,091
2021-07-04 1 8 0 18 8,146
2021-07-03 0 8 0 18 9,506
2021-07-02 0 3 0 22 10,870
2021-07-01 0 6 0 22 8,415
June 2021 12 201 1 36 251,719
May 2021 12 255 7 33 363,078
April 2021 8 193 6 29 262,351
March 2021 12 221 4 296 274,236
February 2021 15 341 8 110 223,273
2021-02-28 1 7 0 20 7,296
2021-02-27 1 5 0 16 6,716
2021-02-26 0 6 0 20 7,628
2021-02-25 0 8 0 20 6,850
2021-02-24 1 2 0 18 6,239
2021-02-23 0 8 0 18 6,841
2021-02-22 0 12 0 15 6,204
2021-02-21 1 21 0 18 6,456
2021-02-20 0 3 0 19 5,740
2021-02-19 1 10 1 19 6,308
2021-02-18 1 12 0 15 6,741
2021-02-17 1 10 0 110 8,364
2021-02-16 0 25 1 22 8,218
2021-02-15 3 15 0 49 8,006
2021-02-14 0 7 1 19 8,535
2021-02-13 0 5 2 22 8,058
2021-02-12 2 6 0 58 8,937
2021-02-11 0 13 1 29 7,012
2021-02-10 0 12 0 23 9,386
2021-02-09 0 30 0 29 8,643
2021-02-08 0 11 0 21 8,676
2021-02-07 1 28 0 63 13,008
2021-02-06 0 16 0 20 9,861
2021-02-05 0 18 0 46 8,593
2021-02-04 1 14 1 36 9,224
2021-02-03 0 19 0 79 7,899
2021-02-02 0 4 0 32 8,302
2021-02-01 1 14 1 26 9,532
January 2021 10 404 12 64 288,449
* 2020 259 4,956 290 209 3,120,147
December 2020 17 332 136 28 242,298
November 2020 15 436 40 52 236,997
October 2020 19 360 11 54 227,295
September 2020 22 493 8 48 219,543
August 2020 31 442 11 50 274,130
July 2020 28 462 12 29 253,452
June 2020 25 658 9 44 271,283
May 2020 46 636 25 97 398,814
2020-05-31 1 19 0 34 11,233
2020-05-30 2 33 0 38 12,077
2020-05-29 2 30 1 50 14,594
2020-05-28 2 39 0 35 12,717
2020-05-27 1 43 0 44 13,637
2020-05-26 2 34 3 37 14,119
2020-05-25 1 19 1 43 12,583
2020-05-24 1 6 2 32 10,237
2020-05-23 1 13 1 30 9,338
2020-05-22 2 18 0 33 10,705
2020-05-21 0 7 1 31 11,055
2020-05-20 2 12 0 36 15,579
2020-05-19 2 20 0 55 16,726
2020-05-18 3 37 0 61 14,167
2020-05-17 0 15 0 46 12,658
2020-05-16 2 16 1 34 9,501
2020-05-15 0 14 0 32 9,043
2020-05-14 3 28 4 45 25,225
2020-05-13 1 17 2 35 19,149
2020-05-12 2 10 1 30 10,306
2020-05-11 1 22 1 35 14,597
2020-05-10 5 23 0 36 12,890
2020-05-09 1 25 1 44 12,097
2020-05-08 4 39 1 97 12,739
2020-05-07 2 10 0 39 12,005
2020-05-06 1 14 2 32 13,554
2020-05-05 0 21 1 36 11,898
2020-05-04 0 14 2 40 11,283
2020-05-03 1 14 0 43 11,974
2020-05-02 0 6 0 30 10,507
2020-05-01 1 18 0 34 10,621
April 2020 17 277 13 51 313,910
March 2020 8 247 11 121 210,454
February 2020 15 281 8 77 216,564
January 2020 16 332 6 209 255,407
* 2019 324 5,998 100 243 706,001
December 2019 14 289 11 243 268,676
November 2019 28 409 13 185 195,599
October 2019 19 397 11 23 171,807
September 2019 18 460 4 24 69,919
August 2019 23 564 13 29 0
July 2019 28 595 4 26 0
June 2019 41 615 7 22 0
May 2019 42 532 14 24 0
April 2019 40 554 8 34 0
March 2019 21 414 6 28 0
February 2019 16 435 4 27 0
January 2019 34 734 5 28 0
* 2018 306 6,434 86 54 0
December 2018 27 542 7 50 0
November 2018 19 408 4 50 0
October 2018 30 495 4 54 0
2018-10-31 0 13 0 44 0
2018-10-30 4 21 0 38 0
2018-10-29 1 12 0 54 0
2018-10-28 1 27 0 17 0
2018-10-27 1 14 0 39 0
2018-10-26 1 16 0 16 0
2018-10-25 1 13 0 42 0
2018-10-24 1 12 0 36 0
2018-10-23 1 12 0 44 0
2018-10-22 1 15 0 27 0
2018-10-21 1 18 0 35 0
2018-10-20 0 8 0 27 0
2018-10-19 1 12 0 44 0
2018-10-18 1 10 0 44 0
2018-10-17 0 12 1 21 0
2018-10-16 0 17 0 19 0
2018-10-15 0 13 0 32 0
2018-10-14 0 23 0 34 0
2018-10-13 2 14 0 17 0
2018-10-12 3 30 1 16 0
2018-10-11 1 13 0 18 0
2018-10-10 2 12 0 18 0
2018-10-09 2 27 0 17 0
2018-10-08 1 21 0 16 0
2018-10-07 0 5 1 16 0
2018-10-06 1 13 0 16 0
2018-10-05 0 10 1 19 0
2018-10-04 2 14 0 15 0
2018-10-03 0 21 0 17 0
2018-10-02 0 21 0 17 0
2018-10-01 1 26 0 37 0
September 2018 29 619 7 25 0
August 2018 20 576 5 26 0
July 2018 18 482 4 22 0
June 2018 19 498 5 26 0
May 2018 22 595 13 27 0
April 2018 32 585 9 20 0
March 2018 22 509 13 27 0
February 2018 35 573 7 19 0
January 2018 33 552 8 19 0
* 2017 249 3,815 102 44 0
December 2017 26 301 3 32 0
November 2017 18 227 1 33 0
October 2017 24 372 6 32 0
September 2017 21 586 2 21 0
August 2017 49 684 12 16 0
July 2017 24 379 9 29 0
June 2017 27 384 6 28 0
May 2017 31 500 2 43 0
April 2017 13 362 6 44 0
March 2017 12 15 2 5 0
February 2017 4 5 53 3 0
Simple Audio Video Embedder